About
Track what 77 super-investors own and trade. Refreshed daily as new 13F filings land at the SEC. Free, no signup, no ads.
What this is
Every institutional manager with more than $100M in qualifying US equities must file a Form 13F-HR with the SEC within 45 days of each quarter-end. That filing lists every long equity position they hold. This site reads those filings for the cohort and surfaces:
- Every manager's current holdings and recent moves
- Every stock's super-investor owners and how they've traded it
- Aggregated views (most-owned, top by weight, big bets, top buys/sells)
- An AI-synthesized analyst brief per investor + per quarter
Universe
77 institutional managers who file SEC Form 13F-HR — a curated list of concentrated stock-pickers, activists, and quality compounders chosen for the signal value of their public disclosures. 23 of those are kept in the dataset but excluded from the cohort-level quarterly brief— they run diversified mutual-fund books, long/short hedge funds, or quant strategies that don't reflect stock-picking conviction (Greenblatt's Gotham, Polen, Oakmark, Dodge & Cox, Pzena, Tweedy Browne, Yacktman, Causeway, Oaktree, Maverick, Viking, Markel float, etc.). They still appear in the manager directory and still get their own per-investor brief; they're just dropped from the cohort-wide synthesis where their diversification or quant book would drown out the high-conviction signals.
How was this cohort chosen?
Fair question. The list started from Dataroma's curated "super investors" list — a widely-referenced compilation of value-oriented and concentrated institutional managers maintained since 2003. We added a handful of well-known names that weren't on it (Duan Yongping, Druckenmiller, a few others) and stripped out filers without a meaningful concentrated 13F. There is real selection bias here: the cohort was chosen becausethese managers are interesting, and many were interesting because of historical performance. The site does not claim "clone these managers and beat the market." In fact the backtest table below shows the opposite: most underperform when cloned with the 45-day disclosure lag.
Backtest results
63 of 76 backtested super-investors trail SPY when their 13F is cloned with the realistic 45-day disclosure lag. The reason isn't bad stock-picking; it's what 13Fs don't show (shorts, CDS, bonds, foreign listings, cash).
| Investor | Clone | SPY | Excess | Years |
|---|---|---|---|---|
| Michael Burry | 27.0% | 16.1% | +10.9% | 10.2y |
| Duan Yongping | 25.8% | 16.0% | +9.8% | 7.1y |
| Robert Vinall | 23.5% | 16.4% | +7.1% | 7.3y |
| Clifford Sosin | 19.2% | 14.8% | +4.4% | 8.3y |
| Pat Dorsey | 19.1% | 15.3% | +3.7% | 9.3y |
| Stanley Druckenmiller | 17.3% | 13.9% | +3.3% | 12.0y |
| AltaRock Partners | 17.0% | 13.7% | +3.3% | 11.2y |
| Valley Forge Capital Management | 18.3% | 15.1% | +3.2% | 9.3y |
| Bryan Lawrence | 17.8% | 15.2% | +2.6% | 9.0y |
| David Tepper | 17.8% | 15.6% | +2.3% | 10.0y |
| Viking Global Investors | 14.5% | 14.0% | +0.4% | 12.0y |
| Chris Hohn | 14.6% | 14.3% | +0.3% | 10.7y |
| Triple Frond Partners | 14.2% | 13.9% | +0.2% | 12.0y |
| Greenhaven Associates | 13.9% | 14.0% | -0.1% | 12.0y |
| John Armitage | 13.7% | 13.9% | -0.2% | 12.0y |
| Polen Capital Management | 13.5% | 13.9% | -0.5% | 12.0y |
| William Von Mueffling | 13.5% | 14.0% | -0.5% | 12.0y |
| Lindsell Train | 13.3% | 13.9% | -0.6% | 12.0y |
| Josh Tarasoff | 15.6% | 16.4% | -0.8% | 7.3y |
| Stephen Mandel | 13.2% | 14.0% | -0.9% | 12.0y |
| Christopher Bloomstran | 13.0% | 13.9% | -0.9% | 12.0y |
| Yacktman Asset Management | 12.8% | 14.0% | -1.3% | 12.0y |
| Li Lu | 13.8% | 15.0% | -1.3% | 8.9y |
| First Pacific Advisors | 12.5% | 13.9% | -1.4% | 12.0y |
| Lee Ainslie | 12.6% | 14.0% | -1.4% | 12.0y |
| Vulcan Value Partners | 12.4% | 13.9% | -1.5% | 12.0y |
| AKO Capital | 13.7% | 15.3% | -1.6% | 9.3y |
| Glenn Greenberg | 12.3% | 14.0% | -1.7% | 12.0y |
| Jeffrey Ubben et al | 12.1% | 13.9% | -1.8% | 12.0y |
| Thomas Gayner | 11.9% | 13.9% | -2.0% | 12.0y |
| Bill & Melinda Gates Foundation Trust | 11.9% | 14.0% | -2.1% | 12.0y |
| Chuck Akre | 11.8% | 13.9% | -2.1% | 12.0y |
| Chase Coleman | 11.8% | 14.0% | -2.3% | 12.0y |
| Jensen Investment Management | 11.7% | 14.0% | -2.3% | 12.0y |
| Bill Ackman | 11.7% | 14.0% | -2.3% | 12.0y |
| Richard Pzena | 11.6% | 14.0% | -2.3% | 12.0y |
| Nelson Peltz | 11.7% | 14.0% | -2.4% | 12.0y |
| Kahn Brothers Group | 11.6% | 14.0% | -2.4% | 12.0y |
| Christopher Davis | 11.4% | 13.9% | -2.4% | 12.0y |
| David Rolfe | 11.5% | 14.0% | -2.5% | 12.0y |
| Mairs & Power Funds | 11.5% | 14.0% | -2.6% | 12.0y |
| Bill Nygren | 11.4% | 14.0% | -2.6% | 12.1y |
| Torray Funds | 11.1% | 13.9% | -2.8% | 12.0y |
| First Eagle Investment Management | 11.0% | 13.9% | -2.9% | 12.0y |
| Samantha McLemore | 11.6% | 14.6% | -3.0% | 4.3y |
| Dodge & Cox Funds | 10.9% | 13.9% | -3.1% | 12.0y |
| Warren Buffett | 10.9% | 14.0% | -3.1% | 12.0y |
| Greg Alexander | 11.8% | 15.0% | -3.2% | 6.3y |
| David Katz | 10.5% | 14.0% | -3.5% | 12.0y |
| Harry Burn | 10.3% | 13.9% | -3.6% | 12.0y |
| Bill Miller | 10.1% | 14.0% | -3.9% | 12.0y |
| Sarah Ketterer | 9.8% | 13.9% | -4.1% | 12.0y |
| Third Avenue Management | 9.6% | 13.9% | -4.4% | 12.0y |
| Hillman Capital Management | 10.3% | 15.0% | -4.7% | 6.3y |
| David Abrams | 8.9% | 13.9% | -5.0% | 12.0y |
| Daniel Loeb | 8.9% | 14.0% | -5.1% | 12.0y |
| Dennis Hong | 11.2% | 16.4% | -5.2% | 7.3y |
| Robert Olstein | 8.7% | 13.9% | -5.2% | 12.0y |
| John Rogers | 8.6% | 13.9% | -5.3% | 12.0y |
| Thomas Russo | 8.5% | 13.9% | -5.3% | 12.0y |
| Tweedy Browne | 8.4% | 13.9% | -5.5% | 12.0y |
| Mason Hawkins | 8.2% | 14.0% | -5.8% | 12.0y |
| Prem Watsa | 8.1% | 13.9% | -5.9% | 12.0y |
| Norbert Lou | 7.6% | 13.7% | -6.1% | 11.2y |
| Wallace Weitz | 6.5% | 13.9% | -7.5% | 12.0y |
| Bruce Berkowitz | 5.4% | 14.0% | -8.6% | 12.0y |
| Francois Rochon | 5.0% | 14.0% | -9.0% | 11.0y |
| Tom Bancroft | 5.0% | 14.1% | -9.1% | 12.0y |
| Howard Marks | 4.6% | 13.9% | -9.3% | 12.0y |
| Terry Smith | 2.7% | 12.8% | -10.0% | 4.8y |
| Mohnish Pabrai | 3.8% | 13.9% | -10.1% | 12.0y |
| Seth Klarman | 2.8% | 13.9% | -11.2% | 12.0y |
| Glenn Welling | 1.0% | 14.0% | -13.1% | 12.0y |
| Henry Ellenbogen | 1.9% | 15.0% | -13.1% | 6.3y |
| Alex Roepers | -0.3% | 14.0% | -14.3% | 12.0y |
| Francis Chou | -1.6% | 13.9% | -15.5% | 12.0y |
All 76stock-pickers in the cohort (Greenblatt's Gotham excluded — ~13K-position quant book, intractable to clone). Backtest replicates each manager's 13F on the filing date with a 45-day disclosure lag; rebalanced quarterly to reported weights.
Sources
- SEC EDGAR for 13F-HR filings (free, no key)
- OpenFIGI for CUSIP→ticker resolution
- Yahoo Finance via yfinance for prices (for the backtest)
- Anthropic Claude for the per-investor and quarterly briefs
Not investment advice
13F filings disclose long US equity positions only — no shorts, no bonds, no foreign listings, no options strategy. Past performance does not predict future results. Always do your own diligence.
Built on GitHub.