2025Q4 — what the cohort just did
TL;DR
- 01AMZN is the quarter's consensus mega-bet: Ackman adds aggressively (+65%, now 14.3% of book), Klarman opens a fresh $490M position, and Druckenmiller doubles — three independent frameworks converging on one name.
- 02BN (Brookfield) is the highest-conviction overlap in the book: Ackman ($2.8B, 18%), Akre ($1.2B, 13.5%), and Loeb all add simultaneously — the three-way size alone is remarkable.
- 03Ackman opens META at $1.76B/11.4% in a single quarter — a rare concentration move from a manager who builds slowly; paired with his AMZN add, his book is pivoting hard into large-cap platform tech.
- 04Druckenmiller blows up his book: 15+ exits (energy, homebuilders, banks, Twilio) and rebuilds into financials (XLF), EM (EWZ, Brazil), semis (ENTG, LSCC, ON, STM), and airlines (DAL, UAL) — his most active rotation in years.
- 05Loeb dumps SPY ($583M, 6.5% of book) and redeploys into idiosyncratic longs (UNP doubled, RKT nearly tripled, DHR added 11x) — a decisive shift from macro hedge to stock-picking mode.
Watchlist
- 01AMZN — Three independent superinvestors added/initiated this quarter across value, activist, and macro styles; AWS margin expansion + advertising flywheel not yet fully priced by the consensus.
- 02BN (Brookfield) — Ackman + Akre + Loeb all adding simultaneously at $4B+ combined; alternative-asset AUM growth + embedded carry creates a compounding structure most public-market investors undervalue.
- 03DHR (Danaher) — Loeb's 11x position increase from a standing start is one of the sharpest single-quarter conviction signals in this dataset; bioprocessing cycle recovery + Danaher's serial acquisition model warrants a full diligence pass.
- 04SE (Sea Ltd.) — Druckenmiller more than tripled his position alongside a broad EM rotation (EWZ, Brazil, Alcoa); EM digital commerce + fintech at compressed multiples with macro tailwind if EM outperforms.
- 05FISV (Fiserv) — Klarman's +146% add in a payments infrastructure compounder trading below fintech peers; if Baupost sees margin-of-safety here, the downside is limited and the FCF re-rating could be significant.
AI-generated. Not investment advice.
Per-bucket analyst tables(expand ↓)
Super Investor Brief — 2025Q4
New Positions
| Ticker | Investor | Size ($M) | % Portfolio | Why It Matters |
|---|---|---|---|---|
| META | Bill Ackman | $1,765 | 11.4% | Ackman's largest opener since his Pershing Square rebuilds; at 11% on initiation, this is a statement — GARP compounder with buyback engine fits his concentrated-activist frame. |
| AMZN | Seth Klarman | $490 | 9.3% | A 9%+ Baupost opener signals deep-value conviction; Klarman rarely chases — likely sees AWS/retail FCF at a margin-of-safety price post-multiple compression. |
| XLF | Stan Druckenmiller | $301 | 6.7% | Broad financials ETF from a macro trader = top-down rate/deregulation thesis, not stock-picking; he's buying the sector, not the name. |
| EWZ | Stan Druckenmiller | $247 | 5.5% | Brazil EM bet alongside RSP (equal-weight S&P) signals a reflation/value rotation away from US mega-cap growth — classic Druckenmiller macro repositioning. |
| RSP | Stan Druckenmiller | $225 | 5.0% | Equal-weight S&P alongside EWZ and XLF forms a coherent "broadening" thesis — he's fading concentration risk in the cap-weighted index. |
| CEG | Daniel Loeb | $168 | 2.3% | Constellation Energy entered as nuclear power demand from AI data centers accelerates; Loeb's catalyst-driven style fits a regulatory/capex re-rating story. |
| CMG | Daniel Loeb | $175 | 2.4% | Loeb buys CMG the same quarter Ackman exits — clean hand-off between two activist/GARP managers; Loeb likely sees post-CEO-transition valuation as an entry point. |
| BABA | Daniel Loeb | $121 | 1.7% | Third Point has a history of EM activism/pressure; BABA at depressed multiples with China AI optionality fits a contrarian catalyst frame. |
| AA | Stan Druckenmiller | $73 | 1.6% | Alcoa alongside EWZ and reflation ETFs = a coherent commodities/EM super-cycle micro-expression; bauxite/aluminum demand tied to energy transition. |
| CROX | Li Lu | $54 | 1.5% | Unusual for the Munger-school Li Lu — Crocs trades at <10x earnings with strong brand moat and international expansion runway; deep value with compounding characteristics. |
Conviction Adds
| Ticker | Investor | New Size ($M) | % Port | Δ% |
|---|---|---|---|---|
| BN | Bill Ackman | $2,818 | 18.1% | +49.7% |
| AMZN | Bill Ackman | $2,218 | 14.3% | +65.0% |
| BN | Chuck Akre | $1,232 | 13.5% | +39.7% |
| UNP | Daniel Loeb | $419 | 5.8% | +106.9% |
| AMZN | Stan Druckenmiller | $193 | 4.3% | +91.7% |
| GOOGL | Stan Druckenmiller | $121 | 2.7% | +276.7% |
| SE | Stan Druckenmiller | $120 | 2.7% | +244.3% |
| FISV | Seth Klarman | $148 | 2.8% | +145.8% |
| DHR | Daniel Loeb | $137 | 1.9% | +1,100% |
| RKT | Daniel Loeb | $184 | 2.5% | +137.9% |
Rationale by row:
- BN (Ackman): His #1 position at 18% — Ackman's conviction in Brookfield's alternative-asset flywheel is now definitional to his book.
- AMZN (Ackman): Now #2 at 14.3%; alongside new META, Ackman's top three positions are all platform compounders — a philosophical consolidation.
- BN (Akre): Akre's three-legged stool (reinvestment, management, runway) — Brookfield scores on all three; the add confirms long-term structural conviction, not a trade.
- UNP (Loeb): More than doubled in one quarter — Third Point likely sees railroad pricing power + operational leverage as a multi-year earnings re-rating story.
- AMZN (Druckenmiller): Near-doubling alongside his GOOGL surge (+277%) signals he's rebuilding tech exposure selectively in AI-infrastructure winners after exiting META.
- GOOGL (Druckenmiller): A 4.4x position increase is decisive — he's clearly reversing his prior skepticism and leaning into Alphabet's AI monetization inflection.
- SE (Druckenmiller): Sea Ltd. more than tripled — EM tech compounding story; fits his EM rotation thesis (EWZ, Brazil) and digital commerce secular tailwind.
- FISV (Klarman): +146% add from Baupost — payments infrastructure at a discount to peers; classic Klarman: hard-to-replicate moat, underappreciated FCF.
- DHR (Loeb): An 11x position increase from a standing start is extraordinary — suggests a new high-conviction life-sciences tools thesis, possibly bioprocessing cycle recovery.
- RKT (Loeb): +138% in a mortgage originator signals Loeb is front-running a rate-cut/housing refi cycle; high operating leverage on volume recovery.
Exits
| Ticker | Investor | Prev Size ($M) | Prev % Port | Note |
|---|---|---|---|---|
| SPY | Daniel Loeb | $583 | 6.5% | Full exit — Loeb shed his index hedge entirely; signals a shift to full stock-specific gross exposure. |
| CMG | Bill Ackman | $844 | 5.8% | Sold after a multi-year holding; handed straight to Loeb — Ackman likely hit his valuation target post-post-CEO reset. |
| META | Stan Druckenmiller | $56 | 1.4% | Exited META at nearly the same time Ackman initiated at $1.8B — opposite conviction on the same name; Druck rotating into GOOGL/AMZN instead. |
| Flutter | Daniel Loeb | $284 | 3.2% | Full exit from online gaming — possibly regulatory risk or valuation discipline after a strong run. |
| BAC | Stan Druckenmiller | $51 | 1.3% | Dumped BAC but bought XLF — prefers sector-level exposure over single-bank risk; also mirrors Buffett's slow BAC exit. |
| C | Stan Druckenmiller | $52 | 1.3% | Consistent with BAC exit — full bank-specific derisking while retaining broad financial exposure via ETF. |
| GEV | Stan Druckenmiller | $48 | 1.2% | Exited GE Vernova and VST in the same sweep — sold power/energy infrastructure after strong runs; recycled into Bloom Energy (new) for a different power angle. |
| VST | Stan Druckenmiller | $46 | 1.1% | See GEV; profit-taking in nuclear/power after 2024's monster runs. |
| Mr. Cooper (COOP) | Daniel Loeb | $195 | 2.2% | Exited the servicer, added Rocket — swapping servicer for originator suggests Loeb wants more rate-cycle torque. |
| Noble Corp | Mohnish Pabrai | $7 | 2.0% | Pabrai's exit from offshore drilling — position was small but 2% of his concentrated book; cloning the entry thesis has played out or thesis broken. |
Consensus Buys
BN — Brookfield Corp (3 investors: Ackman, Akre, Loeb) Combined AUM in position: ~$4.3B. The single most crowded superinvestor buy this quarter. Ackman and Akre are top-5 holders; Loeb adds alongside. Alternative asset management + real assets at a perceived discount to intrinsic value.
AMZN — Amazon.com (3 investors: Ackman ADD, Klarman NEW, Druckenmiller ADD) Combined exposure: ~$2.9B in new/incremental capital. Three entirely different frameworks (activist GARP, deep value, macro) arriving at the same stock simultaneously — the strongest cross-style consensus of the quarter.
CMG — Chipotle (2 investors: Loeb NEW, Druckenmiller ADD) Clean hand-off from Ackman (exiting) to Loeb (initiating). Druckenmiller adds a small tactical position. Consensus on post-CEO transition re-rating potential.
PGR — Progressive Corp (2 investors: Loeb NEW, Berkowitz NEW) Both initiate fresh — insurance underwriting excellence, pricing power, and float investing resonate across value styles. Berkowitz's addition is notable given his historical deep-value insurance focus.
High-Conviction Overlap
Tickers held at scale (top 5 positions) by 2+ managers simultaneously:
| Ticker | Investors | Combined $ | Key |
|---|---|---|---|
| AMZN | Ackman (14.3%), Klarman (9.3%) | ~$2.7B | Both in top-2 positions; Druckenmiller supporting. Strongest multi-style overlap. |
| BN | Ackman (18.1%), Akre (13.5%) | ~$4.1B | Two of the most concentrated long-only managers on the planet share a top-2 position. |
| GOOG | Li Lu (22.3%), Ackman (12.5%) | ~$2.7B | Li Lu's #1 holding; Ackman's #3. Munger-school + activist both see Alphabet as a compounding machine. |
| V (Visa) | Hohn (18.1%), Akre (10.3%) | ~$10.7B | Hohn's TCI and Akre both treat Visa as a permanent holding — network-effect tollbooth with near-zero capital intensity. |
| MCO (Moody's) | Hohn (12.7%), Akre (9.7%) | ~$7.7B | Same logic as Visa: oligopoly, recurring revenue, pricing power. Two quality-compounder specialists anchored here for the long term. |
What super investors are betting the farm on: AMZN, BN, GOOG, V, MCO — all high-ROIC, wide-moat, capital-light (or alternative-asset) compounders. No cyclicals, no deep turnarounds in the overlap set.
Long US equity 13F filings only. Per-investor briefs live on each manager's page. Not investment advice.