← Super investors
AMZN
Amazon.com Inc
35 super-investor ownerscombined $19.92Blargest position 38.2%
5 ADD2 TRIM1 EXIT
Cohort owners over time
2016Q2 → 2026Q1How many of the cohort members held this stock each quarter.
Now: 20
Peak: 22
Owners (35) · click any column to sort
| #↑ | Manager | % Port. | History | Value | Shares |
|---|---|---|---|---|---|
| 1 | Dodge & Cox Funds | 1.7% | 40q | $3.15B | 15,109,899 |
| 2 | Bill Ackman | 17.4% | 4q | $2.39B | 11,451,981 |
| 3 | Chase Coleman | 9.1% | 40q | $2.08B | 10,000,000 |
| 4 | Joel Greenblatt | 1.2% | 39q | $1.69B | 8,102,537 |
| 5 | AltaRock Partners | 38.2% | 17q | $1.58B | 7,567,946 |
| 6 | Bill Nygren | 1.3% | 18q | $992M | 4,760,706 |
| 7 | David Tepper | 15.2% | 29q | $900M | 4,320,000 |
| 8 | Polen Capital Management | 5.6% | 21q | $812M | 3,896,739 |
| 9 | Christopher Davis | 3.3% | 40q | $713M | 3,425,252 |
| 10 | Seth Klarman | 12.7% | 6q | $650M | 3,118,754 |
| 11 | Jeffrey Ubben et al | 10.5% | 6q | $601M | 2,884,600 |
| 12 | Mairs & Power Funds | 5.5% | 40q | $542M | 2,602,912 |
| 13 | John Armitage | 5.5% | 22q | $492M | 2,363,334 |
| 14 | Lee Ainslie | 5.6% | 29q | $483M | 2,318,015 |
| 15 | Thomas Gayner | 3.5% | 40q | $423M | 2,030,760 |
| 16 | Daniel Loeb | 19.4% | 22q | $404M | 1,940,000 |
| 17 | AKO Capital | 7.1% | 8q | $361M | 1,731,170 |
| 18 | Vulcan Value Partners | 8.8% | 30q | $332M | 1,595,868 |
| 19 | First Pacific Advisors | 4.1% | 33q | $295M | 1,416,219 |
| 20 | Jensen Investment Management | 5.0% | 2q | $254M | 1,219,422 |
| 21 | Viking Global Investors | 0.7% | 39q | $249M | 1,195,428 |
| 22 | Samantha McLemore | 5.1% | 18q | $136M | 654,419 |
| 23 | Triple Frond Partners | 10.3% | 19q | $100M | 478,534 |
| 24 | Harry Burn | 2.6% | — 1q | $79M | 378,875 |
| 25 | Josh Tarasoff | 18.9% | 30q | $65M | 312,530 |
| 26 | Wallace Weitz | 3.2% | 40q | $46M | 222,500 |
| 27 | Dennis Hong | 14.5% | 2q | $39M | 186,499 |
| 28 | David Katz | 2.6% | 30q | $28M | 135,469 |
| 29 | David Rolfe | 4.3% | 3q | $21M | 99,907 |
| 30 | Torray Funds | 2.2% | 34q | $15M | 71,778 |
| 31 | Stanley Druckenmiller | 0.3% | 32q | $10M | 45,800 |
| 32 | Robert Olstein | 0.8% | 3q | $4M | 18,000 |
| 33 | Terry Smith | <0.1% | 10q | $414K | 1,989 |
| 34 | Glenn Greenberg | <0.1% | 22q | $292K | 1,400 |
| 35 | Thomas Russo | <0.1% | 3q | $217K | 1,040 |
Sort↑
- 1Dodge & Cox Funds1.7%$3.15B15,109,899 sh·40q held
- 2Bill Ackman17.4%$2.39B11,451,981 sh·4q held
- 3Chase Coleman9.1%$2.08B10,000,000 sh·40q held
- 4Joel Greenblatt1.2%$1.69B8,102,537 sh·39q held
- 5AltaRock Partners38.2%$1.58B7,567,946 sh·17q held
- 6Bill Nygren1.3%$992M4,760,706 sh·18q held
- 7David Tepper15.2%$900M4,320,000 sh·29q held
- 8Polen Capital Management5.6%$812M3,896,739 sh·21q held
- 9Christopher Davis3.3%$713M3,425,252 sh·40q held
- 10Seth Klarman12.7%$650M3,118,754 sh·6q held
- 11Jeffrey Ubben et al10.5%$601M2,884,600 sh·6q held
- 12Mairs & Power Funds5.5%$542M2,602,912 sh·40q held
- 13John Armitage5.5%$492M2,363,334 sh·22q held
- 14Lee Ainslie5.6%$483M2,318,015 sh·29q held
- 15Thomas Gayner3.5%$423M2,030,760 sh·40q held
- 16Daniel Loeb19.4%$404M1,940,000 sh·22q held
- 17AKO Capital7.1%$361M1,731,170 sh·8q held
- 18Vulcan Value Partners8.8%$332M1,595,868 sh·30q held
- 19First Pacific Advisors4.1%$295M1,416,219 sh·33q held
- 20Jensen Investment Management5.0%$254M1,219,422 sh·2q held
- 21Viking Global Investors0.7%$249M1,195,428 sh·39q held
- 22Samantha McLemore5.1%$136M654,419 sh·18q held
- 23Triple Frond Partners10.3%$100M478,534 sh·19q held
- 24Harry Burn2.6%$79M378,875 sh·—1q held
- 25Josh Tarasoff18.9%$65M312,530 sh·30q held
- 26Wallace Weitz3.2%$46M222,500 sh·40q held
- 27Dennis Hong14.5%$39M186,499 sh·2q held
- 28David Katz2.6%$28M135,469 sh·30q held
- 29David Rolfe4.3%$21M99,907 sh·3q held
- 30Torray Funds2.2%$15M71,778 sh·34q held
- 31Stanley Druckenmiller0.3%$10M45,800 sh·32q held
- 32Robert Olstein0.8%$4M18,000 sh·3q held
- 33Terry Smith<0.1%$414K1,989 sh·10q held
- 34Glenn Greenberg<0.1%$292K1,400 sh·22q held
- 35Thomas Russo<0.1%$217K1,040 sh·3q held
Recent activity (8)
| Manager | Move | % Port. | Δ Shares | Value | Filed |
|---|---|---|---|---|---|
| David Rolfe | ADD | 4.3% | +71% | $21M | May 15, 2026 |
| David Tepper | ADD | 15.2% | +98% | $900M | May 15, 2026 |
| Stanley Druckenmiller | TRIM | 0.3% | -94% | $10M | May 15, 2026 |
| Stephen Mandel | EXIT | 4.1% | -100% | $0 | May 15, 2026 |
| Terry Smith | ADD | <0.1% | +178% | $414K | May 15, 2026 |
| Seth Klarman | ADD | 12.7% | +47% | $650M | May 14, 2026 |
| Dennis Hong | ADD | 14.5% | +57% | $39M | May 14, 2026 |
| John Armitage | TRIM | 5.5% | -60% | $492M | May 13, 2026 |
- ADDDavid Rolfe4.3%Δ +71%·$21M·filed May 15, 2026
- ADDDavid Tepper15.2%Δ +98%·$900M·filed May 15, 2026
- TRIMStanley Druckenmiller0.3%Δ -94%·$10M·filed May 15, 2026
- EXITStephen Mandel4.1%Δ -100%·$0·filed May 15, 2026
- ADDTerry Smith<0.1%Δ +178%·$414K·filed May 15, 2026
- ADDSeth Klarman12.7%Δ +47%·$650M·filed May 14, 2026
- ADDDennis Hong14.5%Δ +57%·$39M·filed May 14, 2026
- TRIMJohn Armitage5.5%Δ -60%·$492M·filed May 13, 2026
Long US equity 13F-HR filings only. CUSIP 023135106. Not investment advice.