← Super investors
BABA
Alibaba Group Holding-sp Adr
9 super-investor ownerscombined $2.04Blargest position 13.6%
2 TRIM3 EXIT
Cohort owners over time
2016Q2 → 2026Q1How many of the cohort members held this stock each quarter.
Now: 3
Peak: 11
Owners (9) · click any column to sort
| #↑ | Manager | % Port. | History | Value | Shares |
|---|---|---|---|---|---|
| 1 | Dodge & Cox Funds | 0.7% | 30q | $1.24B | 9,917,770 |
| 2 | David Tepper | 7.3% | 32q | $435M | 3,465,000 |
| 3 | Joel Greenblatt | 0.1% | 39q | $180M | 1,435,941 |
| 4 | Sarah Ketterer | 1.6% | 40q | $134M | 1,068,890 |
| 5 | Dennis Hong | 13.6% | 2q | $36M | 290,261 |
| 6 | Francis Chou | 2.5% | 12q | $5M | 41,900 |
| 7 | Richard Pzena | <0.1% | 19q | $4M | 28,435 |
| 8 | Bill Nygren | <0.1% | 13q | $2M | 13,441 |
| 9 | Tweedy Browne | <0.1% | 22q | $509K | 4,060 |
Sort↑
- 1Dodge & Cox Funds0.7%$1.24B9,917,770 sh·30q held
- 2David Tepper7.3%$435M3,465,000 sh·32q held
- 3Joel Greenblatt0.1%$180M1,435,941 sh·39q held
- 4Sarah Ketterer1.6%$134M1,068,890 sh·40q held
- 5Dennis Hong13.6%$36M290,261 sh·2q held
- 6Francis Chou2.5%$5M41,900 sh·12q held
- 7Richard Pzena<0.1%$4M28,435 sh·19q held
- 8Bill Nygren<0.1%$2M13,441 sh·13q held
- 9Tweedy Browne<0.1%$509K4,060 sh·22q held
Recent activity (5)
| Manager | Move | % Port. | Δ Shares | Value | Filed |
|---|---|---|---|---|---|
| Duan Yongping | EXIT | 2.1% | -100% | $0 | May 19, 2026 |
| Daniel Loeb | EXIT | 1.7% | -100% | $0 | May 15, 2026 |
| David Tepper | TRIM | 7.3% | -33% | $435M | May 15, 2026 |
| Dennis Hong | TRIM | 13.6% | -23% | $36M | May 14, 2026 |
| Samantha McLemore | EXIT | 0.6% | -100% | $0 | May 14, 2026 |
Long US equity 13F-HR filings only. CUSIP 01609W102. Not investment advice.