← Super investors
GOOGL
Alphabet Inc-cl A
37 super-investor ownerscombined $32.48Blargest position 22.8%
3 NEW1 ADD3 TRIM1 EXIT
Cohort owners over time
2016Q2 → 2026Q1How many of the cohort members held this stock each quarter.
Now: 20
Peak: 20
Owners (37) · click any column to sort
| #↑ | Manager | % Port. | History | Value | Shares |
|---|---|---|---|---|---|
| 1 | Warren Buffett | 5.9% | 3q | $15.60B | 54,249,798 |
| 2 | Chase Coleman | 13.4% | 24q | $3.06B | 10,631,402 |
| 3 | Dodge & Cox Funds | 1.7% | 40q | $3.06B | 10,624,415 |
| 4 | Bill Nygren | 3.2% | 40q | $2.41B | 8,393,944 |
| 5 | William Von Mueffling | 7.1% | 40q | $1.07B | 3,715,061 |
| 6 | Christopher Davis | 4.1% | 40q | $890M | 3,094,659 |
| 7 | Joel Greenblatt | 0.6% | 39q | $817M | 2,840,082 |
| 8 | Li Lu | 22.8% | 16q | $731M | 2,543,300 |
| 9 | Chris Hohn | 1.6% | 29q | $707M | 2,457,000 |
| 10 | Viking Global Investors | 1.9% | 25q | $689M | 2,395,865 |
| 11 | David Abrams | 11.6% | 32q | $537M | 1,865,768 |
| 12 | Lindsell Train | 15.6% | 19q | $490M | 1,704,639 |
| 13 | First Pacific Advisors | 6.8% | 40q | $484M | 1,683,493 |
| 14 | Jensen Investment Management | 8.2% | 38q | $417M | 1,449,021 |
| 15 | First Eagle Investment Management | 0.5% | 40q | $345M | 1,198,237 |
| 16 | Terry Smith | 7.4% | 17q | $326M | 1,134,379 |
| 17 | Thomas Gayner | 1.4% | 40q | $164M | 572,000 |
| 18 | Samantha McLemore | 5.7% | 18q | $154M | 533,993 |
| 19 | Francois Rochon | 3.7% | 39q | $100M | 348,469 |
| 20 | Harry Burn | 2.5% | 31q | $74M | 255,671 |
| 21 | Tweedy Browne | 4.5% | 40q | $57M | 198,341 |
| 22 | Stephen Mandel | 0.4% | 4q | $54M | 187,561 |
| 23 | Daniel Loeb | 2.4% | 19q | $50M | 175,000 |
| 24 | Richard Pzena | 0.2% | 2q | $49M | 171,157 |
| 25 | David Rolfe | 9.2% | 40q | $45M | 155,701 |
| 26 | Josh Tarasoff | 8.4% | 23q | $29M | 100,035 |
| 27 | Mairs & Power Funds | 0.2% | 40q | $16M | 55,766 |
| 28 | Torray Funds | 2.0% | 40q | $13M | 46,370 |
| 29 | AltaRock Partners | 0.3% | 26q | $12M | 43,391 |
| 30 | Robert Vinall | 2.4% | 10q | $9M | 32,520 |
| 31 | Bill Ackman | 0.1% | 13q | $9M | 32,376 |
| 32 | Polen Capital Management | 0.1% | 40q | $8M | 28,195 |
| 33 | Glenn Greenberg | 0.1% | 34q | $6M | 20,258 |
| 34 | Thomas Russo | <0.1% | 40q | $3M | 11,610 |
| 35 | David Katz | 0.1% | 22q | $1M | 3,922 |
| 36 | Christopher Bloomstran | <0.1% | 3q | $201K | 700 |
| 37 | Hillman Capital Management | <0.1% | 21q | $2K | 6 |
Sort↑
- 1Warren Buffett5.9%$15.60B54,249,798 sh·3q held
- 2Chase Coleman13.4%$3.06B10,631,402 sh·24q held
- 3Dodge & Cox Funds1.7%$3.06B10,624,415 sh·40q held
- 4Bill Nygren3.2%$2.41B8,393,944 sh·40q held
- 5William Von Mueffling7.1%$1.07B3,715,061 sh·40q held
- 6Christopher Davis4.1%$890M3,094,659 sh·40q held
- 7Joel Greenblatt0.6%$817M2,840,082 sh·39q held
- 8Li Lu22.8%$731M2,543,300 sh·16q held
- 9Chris Hohn1.6%$707M2,457,000 sh·29q held
- 10Viking Global Investors1.9%$689M2,395,865 sh·25q held
- 11David Abrams11.6%$537M1,865,768 sh·32q held
- 12Lindsell Train15.6%$490M1,704,639 sh·19q held
- 13First Pacific Advisors6.8%$484M1,683,493 sh·40q held
- 14Jensen Investment Management8.2%$417M1,449,021 sh·38q held
- 15First Eagle Investment Management0.5%$345M1,198,237 sh·40q held
- 16Terry Smith7.4%$326M1,134,379 sh·17q held
- 17Thomas Gayner1.4%$164M572,000 sh·40q held
- 18Samantha McLemore5.7%$154M533,993 sh·18q held
- 19Francois Rochon3.7%$100M348,469 sh·39q held
- 20Harry Burn2.5%$74M255,671 sh·31q held
- 21Tweedy Browne4.5%$57M198,341 sh·40q held
- 22Stephen Mandel0.4%$54M187,561 sh·4q held
- 23Daniel Loeb2.4%$50M175,000 sh·19q held
- 24Richard Pzena0.2%$49M171,157 sh·2q held
- 25David Rolfe9.2%$45M155,701 sh·40q held
- 26Josh Tarasoff8.4%$29M100,035 sh·23q held
- 27Mairs & Power Funds0.2%$16M55,766 sh·40q held
- 28Torray Funds2.0%$13M46,370 sh·40q held
- 29AltaRock Partners0.3%$12M43,391 sh·26q held
- 30Robert Vinall2.4%$9M32,520 sh·10q held
- 31Bill Ackman0.1%$9M32,376 sh·13q held
- 32Polen Capital Management0.1%$8M28,195 sh·40q held
- 33Glenn Greenberg0.1%$6M20,258 sh·34q held
- 34Thomas Russo<0.1%$3M11,610 sh·40q held
- 35David Katz0.1%$1M3,922 sh·22q held
- 36Christopher Bloomstran<0.1%$201K700 sh·3q held
- 37Hillman Capital Management<0.1%$2K6 sh·21q held
Recent activity (8)
| Manager | Move | % Port. | Δ Shares | Value | Filed |
|---|---|---|---|---|---|
| Warren Buffett | ADD | 5.9% | +204% | $15.60B | May 15, 2026 |
| Bill Ackman | TRIM | 0.1% | -95% | $9M | May 15, 2026 |
| AltaRock Partners | TRIM | 0.3% | -74% | $12M | May 15, 2026 |
| Chris Hohn | NEW | 1.6% | +100% | $707M | May 15, 2026 |
| Daniel Loeb | NEW | 2.4% | +100% | $50M | May 15, 2026 |
| Stanley Druckenmiller | EXIT | 2.9% | -100% | $0 | May 15, 2026 |
| Stephen Mandel | NEW | 0.4% | +100% | $54M | May 15, 2026 |
| Thomas Russo | TRIM | <0.1% | -22% | $3M | May 13, 2026 |
- ADDWarren Buffett5.9%Δ +204%·$15.60B·filed May 15, 2026
- TRIMBill Ackman0.1%Δ -95%·$9M·filed May 15, 2026
- TRIMAltaRock Partners0.3%Δ -74%·$12M·filed May 15, 2026
- NEWChris Hohn1.6%Δ +100%·$707M·filed May 15, 2026
- NEWDaniel Loeb2.4%Δ +100%·$50M·filed May 15, 2026
- EXITStanley Druckenmiller2.9%Δ -100%·$0·filed May 15, 2026
- NEWStephen Mandel0.4%Δ +100%·$54M·filed May 15, 2026
- TRIMThomas Russo<0.1%Δ -22%·$3M·filed May 13, 2026
Long US equity 13F-HR filings only. CUSIP 02079K305. Not investment advice.