← Super investors
GOOG
Alphabet Inc-cl C
34 super-investor ownerscombined $18.84Blargest position 22.0%
2 NEW2 ADD2 TRIM1 EXIT
Cohort owners over time
2016Q2 → 2026Q1How many of the cohort members held this stock each quarter.
Now: 18
Peak: 19
Owners (34) · click any column to sort
| #↑ | Manager | % Port. | History | Value | Shares |
|---|---|---|---|---|---|
| 1 | Dodge & Cox Funds | 1.9% | 40q | $3.51B | 12,228,518 |
| 2 | Chris Hohn | 5.6% | 35q | $2.54B | 8,854,019 |
| 3 | First Eagle Investment Management | 2.8% | 40q | $2.12B | 7,404,648 |
| 4 | Duan Yongping | 5.3% | 29q | $1.06B | 3,706,000 |
| 5 | Warren Buffett | 0.4% | — 1q | $1.03B | 3,585,215 |
| 6 | John Armitage | 11.0% | 38q | $992M | 3,459,649 |
| 7 | Thomas Russo | 11.3% | 40q | $961M | 3,350,337 |
| 8 | Polen Capital Management | 5.8% | 40q | $845M | 2,946,637 |
| 9 | Thomas Gayner | 6.6% | 40q | $789M | 2,749,860 |
| 10 | Li Lu | 22.0% | 24q | $703M | 2,451,300 |
| 11 | Joel Greenblatt | 0.5% | 39q | $690M | 2,404,070 |
| 12 | David Tepper | 8.4% | 40q | $497M | 1,732,700 |
| 13 | Mairs & Power Funds | 4.7% | 40q | $462M | 1,611,610 |
| 14 | First Pacific Advisors | 5.4% | 40q | $382M | 1,333,157 |
| 15 | Seth Klarman | 6.6% | 25q | $339M | 1,181,131 |
| 16 | Yacktman Asset Management | 4.3% | 29q | $323M | 1,126,534 |
| 17 | Bill Nygren | 0.3% | 40q | $254M | 887,164 |
| 18 | Lee Ainslie | 2.9% | 30q | $250M | 872,697 |
| 19 | Christopher Davis | 0.9% | 40q | $194M | 677,607 |
| 20 | Vulcan Value Partners | 5.1% | 36q | $194M | 676,556 |
| 21 | Francois Rochon | 6.5% | 39q | $178M | 620,909 |
| 22 | Triple Frond Partners | 10.5% | 25q | $101M | 353,459 |
| 23 | Sarah Ketterer | 1.2% | 23q | $97M | 337,298 |
| 24 | Wallace Weitz | 6.5% | 40q | $94M | 326,750 |
| 25 | Bill Ackman | 0.7% | 13q | $89M | 311,726 |
| 26 | David Katz | 3.8% | 40q | $41M | 143,865 |
| 27 | Kahn Brothers Group | 6.2% | 4q | $35M | 122,029 |
| 28 | Bryan Lawrence | 15.0% | 36q | $34M | 118,161 |
| 29 | Francis Chou | 9.9% | 8q | $21M | 72,390 |
| 30 | Robert Olstein | 0.5% | 37q | $2M | 7,500 |
| 31 | Torray Funds | 0.3% | 34q | $2M | 6,019 |
| 32 | Glenn Greenberg | <0.1% | 31q | $1M | 3,790 |
| 33 | Christopher Bloomstran | 0.1% | — 1q | $698K | 2,432 |
| 34 | Hillman Capital Management | 0.2% | 23q | $323K | 1,127 |
Sort↑
- 1Dodge & Cox Funds1.9%$3.51B12,228,518 sh·40q held
- 2Chris Hohn5.6%$2.54B8,854,019 sh·35q held
- 3First Eagle Investment Management2.8%$2.12B7,404,648 sh·40q held
- 4Duan Yongping5.3%$1.06B3,706,000 sh·29q held
- 5Warren Buffett0.4%$1.03B3,585,215 sh·—1q held
- 6John Armitage11.0%$992M3,459,649 sh·38q held
- 7Thomas Russo11.3%$961M3,350,337 sh·40q held
- 8Polen Capital Management5.8%$845M2,946,637 sh·40q held
- 9Thomas Gayner6.6%$789M2,749,860 sh·40q held
- 10Li Lu22.0%$703M2,451,300 sh·24q held
- 11Joel Greenblatt0.5%$690M2,404,070 sh·39q held
- 12David Tepper8.4%$497M1,732,700 sh·40q held
- 13Mairs & Power Funds4.7%$462M1,611,610 sh·40q held
- 14First Pacific Advisors5.4%$382M1,333,157 sh·40q held
- 15Seth Klarman6.6%$339M1,181,131 sh·25q held
- 16Yacktman Asset Management4.3%$323M1,126,534 sh·29q held
- 17Bill Nygren0.3%$254M887,164 sh·40q held
- 18Lee Ainslie2.9%$250M872,697 sh·30q held
- 19Christopher Davis0.9%$194M677,607 sh·40q held
- 20Vulcan Value Partners5.1%$194M676,556 sh·36q held
- 21Francois Rochon6.5%$178M620,909 sh·39q held
- 22Triple Frond Partners10.5%$101M353,459 sh·25q held
- 23Sarah Ketterer1.2%$97M337,298 sh·23q held
- 24Wallace Weitz6.5%$94M326,750 sh·40q held
- 25Bill Ackman0.7%$89M311,726 sh·13q held
- 26David Katz3.8%$41M143,865 sh·40q held
- 27Kahn Brothers Group6.2%$35M122,029 sh·4q held
- 28Bryan Lawrence15.0%$34M118,161 sh·36q held
- 29Francis Chou9.9%$21M72,390 sh·8q held
- 30Robert Olstein0.5%$2M7,500 sh·37q held
- 31Torray Funds0.3%$2M6,019 sh·34q held
- 32Glenn Greenberg<0.1%$1M3,790 sh·31q held
- 33Christopher Bloomstran0.1%$698K2,432 sh·—1q held
- 34Hillman Capital Management0.2%$323K1,127 sh·23q held
Recent activity (7)
| Manager | Move | % Port. | Δ Shares | Value | Filed |
|---|---|---|---|---|---|
| Duan Yongping | ADD | 5.3% | +100% | $1.06B | May 19, 2026 |
| Warren Buffett | NEW | 0.4% | +100% | $1.03B | May 15, 2026 |
| Bill Ackman | TRIM | 0.7% | -95% | $89M | May 15, 2026 |
| Christopher Bloomstran | NEW | 0.1% | +100% | $698K | May 15, 2026 |
| Pat Dorsey | EXIT | 5.9% | -100% | $0 | May 15, 2026 |
| John Armitage | ADD | 11.0% | +221% | $992M | May 13, 2026 |
| Vulcan Value Partners | TRIM | 5.1% | -27% | $194M | May 11, 2026 |
- ADDDuan Yongping5.3%Δ +100%·$1.06B·filed May 19, 2026
- NEWWarren Buffett0.4%Δ +100%·$1.03B·filed May 15, 2026
- TRIMBill Ackman0.7%Δ -95%·$89M·filed May 15, 2026
- NEWChristopher Bloomstran0.1%Δ +100%·$698K·filed May 15, 2026
- EXITPat Dorsey5.9%Δ -100%·$0·filed May 15, 2026
- ADDJohn Armitage11.0%Δ +221%·$992M·filed May 13, 2026
- TRIMVulcan Value Partners5.1%Δ -27%·$194M·filed May 11, 2026
Long US equity 13F-HR filings only. CUSIP 02079K107. Not investment advice.