← Super investors
AVGO
Broadcom Inc
14 super-investor ownerscombined $4.48Blargest position 8.3%
2 NEW1 ADD1 EXIT
Cohort owners over time
2018Q2 → 2026Q1How many of the cohort members held this stock each quarter.
Now: 4
Peak: 4
Owners (14) · click any column to sort
| #↑ | Manager | % Port. | History | Value | Shares |
|---|---|---|---|---|---|
| 1 | William Von Mueffling | 8.3% | 32q | $1.26B | 4,056,002 |
| 2 | Chase Coleman | 4.9% | 10q | $1.11B | 3,584,814 |
| 3 | Joel Greenblatt | 0.7% | 32q | $1.01B | 3,257,394 |
| 4 | Polen Capital Management | 5.8% | 3q | $835M | 2,697,567 |
| 5 | Jensen Investment Management | 2.7% | 2q | $138M | 445,649 |
| 6 | Stanley Druckenmiller | 2.1% | 4q | $61M | 195,955 |
| 7 | Torray Funds | 4.5% | 15q | $31M | 99,470 |
| 8 | First Pacific Advisors | 0.3% | 32q | $19M | 62,465 |
| 9 | Daniel Loeb | 0.7% | — 1q | $15M | 50,000 |
| 10 | Dodge & Cox Funds | <0.1% | 10q | $6M | 19,290 |
| 11 | Mairs & Power Funds | <0.1% | 13q | $1M | 3,533 |
| 12 | Bill Nygren | <0.1% | 4q | $561K | 1,813 |
| 13 | David Katz | <0.1% | 5q | $340K | 1,099 |
| 14 | Sarah Ketterer | <0.1% | 14q | $261K | 843 |
Sort↑
- 1William Von Mueffling8.3%$1.26B4,056,002 sh·32q held
- 2Chase Coleman4.9%$1.11B3,584,814 sh·10q held
- 3Joel Greenblatt0.7%$1.01B3,257,394 sh·32q held
- 4Polen Capital Management5.8%$835M2,697,567 sh·3q held
- 5Jensen Investment Management2.7%$138M445,649 sh·2q held
- 6Stanley Druckenmiller2.1%$61M195,955 sh·4q held
- 7Torray Funds4.5%$31M99,470 sh·15q held
- 8First Pacific Advisors0.3%$19M62,465 sh·32q held
- 9Daniel Loeb0.7%$15M50,000 sh·—1q held
- 10Dodge & Cox Funds<0.1%$6M19,290 sh·10q held
- 11Mairs & Power Funds<0.1%$1M3,533 sh·13q held
- 12Bill Nygren<0.1%$561K1,813 sh·4q held
- 13David Katz<0.1%$340K1,099 sh·5q held
- 14Sarah Ketterer<0.1%$261K843 sh·14q held
Recent activity (4)
| Manager | Move | % Port. | Δ Shares | Value | Filed |
|---|---|---|---|---|---|
| Chase Coleman | ADD | 4.9% | +25% | $1.11B | May 15, 2026 |
| Daniel Loeb | NEW | 0.7% | +100% | $15M | May 15, 2026 |
| Stanley Druckenmiller | NEW | 2.1% | +100% | $61M | May 15, 2026 |
| Stephen Mandel | EXIT | 4.4% | -100% | $0 | May 15, 2026 |
Long US equity 13F-HR filings only. CUSIP 11135F101. Not investment advice.