← Super investors
ZTS
Zoetis Inc
5 super-investor ownerscombined $740Mlargest position 3.5%
Cohort owners over time
2016Q2 → 2026Q1How many of the cohort members held this stock each quarter.
Now: 2
Peak: 4
Owners (5) · click any column to sort
| #↑ | Manager | % Port. | History | Value | Shares |
|---|---|---|---|---|---|
| 1 | Polen Capital Management | 3.5% | 34q | $499M | 4,223,076 |
| 2 | Terry Smith | 3.0% | 20q | $132M | 1,120,147 |
| 3 | Joel Greenblatt | <0.1% | 37q | $59M | 501,011 |
| 4 | Mairs & Power Funds | 0.4% | 31q | $36M | 303,116 |
| 5 | David Rolfe | 2.8% | 4q | $13M | 113,541 |
Long US equity 13F-HR filings only. CUSIP 98978V103. Not investment advice.