← Super investors
QXO
Qxo Inc
5 super-investor ownerscombined $246Mlargest position 4.9%
Cohort owners over time
2024Q3 → 2026Q1How many of the cohort members held this stock each quarter.
Now: 1
Peak: 1
Owners (5) · click any column to sort
| #↑ | Manager | % Port. | History | Value | Shares |
|---|---|---|---|---|---|
| 1 | Samantha McLemore | 4.9% | 7q | $132M | 6,778,389 |
| 2 | Harry Burn | 2.6% | 2q | $76M | 3,929,810 |
| 3 | Joel Greenblatt | <0.1% | 7q | $34M | 1,734,239 |
| 4 | First Eagle Investment Management | <0.1% | 4q | $4M | 223,184 |
| 5 | Polen Capital Management | <0.1% | — 1q | $208K | 10,692 |
Long US equity 13F-HR filings only. CUSIP 82846H405. Not investment advice.