← Super investors
MELI
Mercadolibre Inc
10 super-investor ownerscombined $1.04Blargest position 6.2%
2 NEW1 ADD1 TRIM
Cohort owners over time
2016Q4 → 2026Q1How many of the cohort members held this stock each quarter.
Now: 5
Peak: 5
Owners (10) · click any column to sort
| #↑ | Manager | % Port. | History | Value | Shares |
|---|---|---|---|---|---|
| 1 | Henry Ellenbogen | 6.2% | 5q | $607M | 350,845 |
| 2 | Chase Coleman | 1.0% | 10q | $233M | 135,006 |
| 3 | Polen Capital Management | 0.4% | 20q | $60M | 34,452 |
| 4 | Joel Greenblatt | <0.1% | 36q | $57M | 32,922 |
| 5 | Lee Ainslie | 0.5% | 26q | $47M | 26,894 |
| 6 | Wallace Weitz | 1.0% | 3q | $14M | 8,000 |
| 7 | Thomas Gayner | 0.1% | — 1q | $9M | 5,450 |
| 8 | Stanley Druckenmiller | 0.2% | 18q | $5M | 2,766 |
| 9 | Bill Miller | 1.0% | — 1q | $4M | 2,215 |
| 10 | Dodge & Cox Funds | <0.1% | 3q | $3M | 1,987 |
Sort↑
- 1Henry Ellenbogen6.2%$607M350,845 sh·5q held
- 2Chase Coleman1.0%$233M135,006 sh·10q held
- 3Polen Capital Management0.4%$60M34,452 sh·20q held
- 4Joel Greenblatt<0.1%$57M32,922 sh·36q held
- 5Lee Ainslie0.5%$47M26,894 sh·26q held
- 6Wallace Weitz1.0%$14M8,000 sh·3q held
- 7Thomas Gayner0.1%$9M5,450 sh·—1q held
- 8Stanley Druckenmiller0.2%$5M2,766 sh·18q held
- 9Bill Miller1.0%$4M2,215 sh·—1q held
- 10Dodge & Cox Funds<0.1%$3M1,987 sh·3q held
Recent activity (4)
| Manager | Move | % Port. | Δ Shares | Value | Filed |
|---|---|---|---|---|---|
| Bill Miller | NEW | 1.0% | +100% | $4M | May 15, 2026 |
| Chase Coleman | NEW | 1.0% | +100% | $233M | May 15, 2026 |
| Stanley Druckenmiller | TRIM | 0.2% | -94% | $5M | May 15, 2026 |
| Wallace Weitz | ADD | 1.0% | +116% | $14M | May 14, 2026 |
Long US equity 13F-HR filings only. CUSIP 58733R102. Not investment advice.