← Super investors
CRH
Crh Plc
7 super-investor ownerscombined $902Mlargest position 9.6%
1 NEW1 ADD2 TRIM
Cohort owners over time
2023Q3 → 2026Q1How many of the cohort members held this stock each quarter.
Now: 5
Peak: 5
Owners (7) · click any column to sort
| #↑ | Manager | % Port. | History | Value | Shares |
|---|---|---|---|---|---|
| 1 | John Armitage | 3.2% | 10q | $290M | 2,759,331 |
| 2 | Joel Greenblatt | 0.2% | 11q | $215M | 2,050,024 |
| 3 | Daniel Loeb | 9.6% | 8q | $200M | 1,900,000 |
| 4 | Henry Ellenbogen | 1.6% | — 1q | $155M | 1,477,777 |
| 5 | Stanley Druckenmiller | 1.4% | 4q | $40M | 377,555 |
| 6 | Greenhaven Associates | <0.1% | 11q | $2M | 17,500 |
| 7 | First Eagle Investment Management | 0.0% | 11q | $305K | 2,964 |
Sort↑
- 1John Armitage3.2%$290M2,759,331 sh·10q held
- 2Joel Greenblatt0.2%$215M2,050,024 sh·11q held
- 3Daniel Loeb9.6%$200M1,900,000 sh·8q held
- 4Henry Ellenbogen1.6%$155M1,477,777 sh·—1q held
- 5Stanley Druckenmiller1.4%$40M377,555 sh·4q held
- 6Greenhaven Associates<0.1%$2M17,500 sh·11q held
- 7First Eagle Investment Management0.0%$305K2,964 sh·11q held
Recent activity (4)
| Manager | Move | % Port. | Δ Shares | Value | Filed |
|---|---|---|---|---|---|
| Daniel Loeb | TRIM | 9.6% | -27% | $200M | May 15, 2026 |
| Henry Ellenbogen | NEW | 1.6% | +100% | $155M | May 15, 2026 |
| Stanley Druckenmiller | TRIM | 1.4% | -21% | $40M | May 15, 2026 |
| John Armitage | ADD | 3.2% | +22% | $290M | May 13, 2026 |
Long US equity 13F-HR filings only. CUSIP G25508105. Not investment advice.