Who files late? The STOCK Act deadline tracker
The STOCK Act requires members of Congress to disclose stock trades within 45 days. 9,344 of 53,026 tracked disclosures (18%) missed that deadline. The slowest discloser, Tracey Robert Mann, has a median lag of 703 days. Sourced from official House Clerk and Senate eFD filings, updated daily. Free to cite with attribution.
| # | Member | Late filings↓ | % late | Median lag | Trades | Est. volume |
|---|---|---|---|---|---|---|
| 1 | Thomas SuozziHouse · NY | 652 | 88% | 631d | 741 | $21M |
| 2 | Donna ShalalaHouse · FL | 551 | 99% | 343d | 559 | $6M |
| 3 | Lisa McClainHouse · MI | 538 | 38% | 34d | 1,426 | $14M |
| 4 | Tom MalinowskiHouse · NJ | 357 | 92% | 441d | 390 | $7M |
| 5 | Susie LeeHouse · NV | 325 | 25% | 31d | 1,283 | $13M |
| 6 | Josh GottheimerHouse · NJ | 293 | 8% | 28d | 3,495 | $230M |
| 7 | Thomas H TubervilleSenate · AL | 278 | 19% | 35d | 1,499 | $44M |
| 8 | Katherine M. ClarkHouse · MA | 277 | 64% | 53d | 431 | $6M |
| 9 | Sheldon WhitehouseSenate · RI | 250 | 24% | 27d | 1,025 | $15M |
| 10 | Valerie HoyleHouse · OR | 221 | 56% | 98d | 392 | $3M |
| 11 | Julia LetlowHouse · LA | 210 | 82% | 274d | 256 | $2M |
| 12 | Gary PalmerHouse · AL | 205 | 80% | 79d | 256 | $2M |
| 13 | Susan M CollinsSenate · ME | 196 | 33% | 22d | 603 | $85M |
| 14 | Patrick FallonHouse · TX | 195 | 67% | 87d | 290 | $26M |
| 15 | Richard W. AllenHouse · GA | 194 | 64% | 543d | 301 | $13M |
| 16 | Sheri BiggsHouse · SC | 176 | 68% | 173d | 258 | $12M |
| 17 | Shelley M CapitoSenate · WV | 157 | 21% | 28d | 746 | $7M |
| 18 | John RutherfordHouse · FL | 154 | 45% | 34d | 346 | $4M |
| 19 | Thomas J. RooneyHouse · FL | 151 | 54% | 95d | 280 | $12M |
| 20 | John JamesHouse · MI | 148 | 54% | 91d | 274 | $2M |
| 21 | Pete SessionsHouse · TX | 146 | 39% | 24d | 372 | $10M |
| 22 | David P. JoyceHouse · OH | 136 | 88% | 396d | 155 | $5M |
| 23 | Cindy AxneHouse · IA | 125 | 70% | 471d | 178 | $1M |
| 24 | Jerry MoranSenate · KS | 107 | 38% | 34d | 281 | $3M |
| 25 | Markwayne MullinSenate · OK | 98 | 18% | 29d | 559 | $26M |
| 26 | Jared MoskowitzHouse · FL | 89 | 23% | 36d | 391 | $4M |
| 27 | Greg LandsmanHouse · OH | 88 | 52% | 72d | 169 | $3M |
| 28 | John A. YarmuthHouse · KY | 88 | 58% | 47d | 151 | $2M |
| 29 | Ritchie John TorresHouse · NY | 87 | 56% | 225d | 155 | $1M |
| 30 | Christopher L. JacobsHouse · NY | 85 | 29% | 42d | 291 | $6M |
| 31 | Julie JohnsonHouse · TX | 78 | 13% | 28d | 586 | $5M |
| 32 | Marie NewmanHouse · IL | 74 | 25% | 32d | 293 | $6M |
| 33 | Blake MooreHouse · UT | 70 | 53% | 67d | 132 | $2M |
| 34 | K. Michael ConawayHouse · TX | 67 | 7% | 26d | 913 | $28M |
| 35 | Carol Devine MillerHouse · WV | 62 | 52% | 48d | 120 | $3M |
| 36 | William CassidySenate · LA | 58 | 28% | 32d | 208 | $2M |
| 37 | Virginia FoxxHouse · NC | 57 | 7% | 21d | 846 | $21M |
| 38 | John BoozmanSenate · AR | 52 | 11% | 28d | 473 | $5M |
| 39 | Ron L WydenSenate · OR | 52 | 17% | 26d | 303 | $15M |
| 40 | Dan NewhouseHouse · WA | 52 | 29% | 35d | 181 | $2M |
| 41 | Alan S. LowenthalHouse · CA | 51 | 6% | 11d | 887 | $87M |
| 42 | Kathy ManningHouse · NC | 51 | 7% | 22d | 705 | $29M |
| 43 | Rick ScottSenate · FL | 51 | 14% | 27d | 358 | $213M |
| 44 | Sara JacobsHouse · CA | 50 | 77% | 49d | 65 | $9M |
| 45 | Elizabeth FletcherHouse · TX | 49 | 44% | 23d | 111 | $888K |
| 46 | Roger W. MarshallHouse · KS | 49 | 59% | 293d | 83 | $880K |
| 47 | Dwight EvansHouse · PA | 46 | 27% | 35d | 173 | $2M |
| 48 | Joe CourtneyHouse · CT | 46 | 28% | 28d | 162 | $2M |
| 49 | Thomas MacArthurHouse · NJ | 45 | 8% | 24d | 577 | $19M |
| 50 | James R. LangevinHouse · RI | 45 | 13% | 27d | 339 | $11M |
| 51 | Daniel MeuserHouse · PA | 45 | 68% | 246d | 66 | $5M |
| 52 | Carlos CurbeloHouse · FL | 41 | 16% | 24d | 259 | $2M |
| 53 | David TroneHouse · MD | 41 | 87% | 231d | 47 | $62M |
| 54 | Kevin HernHouse · OK | 39 | 5% | 27d | 858 | $87M |
| 55 | Scott FranklinHouse · FL | 39 | 26% | 28d | 149 | $16M |
| 56 | Greg GianforteHouse · MT | 38 | 3% | 22d | 1,252 | $99M |
| 57 | Jonathan JacksonHouse · IL | 36 | 19% | 33d | 193 | $5M |
| 58 | Richard Dean McCormickHouse · GA | 34 | 30% | 34d | 113 | $1M |
| 59 | John FettermanSenate · PA | 33 | 35% | 26d | 93 | $769K |
| 60 | Rick LarsenHouse · WA | 33 | 37% | 12d | 90 | $720K |
| 61 | Daniel GoldmanHouse · NY | 32 | 3% | 34d | 1,269 | $52M |
| 62 | Austin ScottHouse · GA | 31 | 31% | 36d | 99 | $1M |
| 63 | Ed PerlmutterHouse · CO | 31 | 46% | 45d | 68 | $544K |
| 64 | Michael K. SimpsonHouse · ID | 30 | 28% | 27d | 106 | $1M |
| 65 | Robert J. WittmanHouse · VA | 29 | 11% | 26d | 274 | $2M |
| 66 | Daniel S SullivanSenate · AK | 29 | 19% | 31d | 154 | $3M |
| 67 | David Madison CawthornHouse · NC | 29 | 94% | 113d | 31 | $1M |
| 68 | Carolyn B. MaloneyHouse · NY | 28 | 27% | 37d | 104 | $5M |
| 69 | Bradley S. SchneiderHouse · IL | 26 | 21% | 23d | 122 | $24M |
| 70 | Tim MooreHouse · NC | 23 | 10% | 27d | 237 | $15M |
| 71 | Judy ChuHouse · CA | 22 | 14% | 33d | 159 | $4M |
| 72 | Debbie Wasserman SchultzHouse · FL | 22 | 29% | 26d | 76 | $1M |
| 73 | Michael RulliHouse · OH | 22 | 67% | 210d | 33 | $331K |
| 74 | Roger WilliamsHouse · TX | 22 | 81% | 596d | 27 | $265K |
| 75 | Katie BrittSenate · AL | 22 | 85% | 271d | 26 | $400K |
| 76 | John W HickenlooperSenate · CO | 20 | 16% | 27d | 124 | $17M |
| 77 | Brian MastHouse · FL | 19 | 26% | 32d | 72 | $2M |
| 78 | Scott H. PetersHouse · CA | 18 | 3% | 33d | 690 | $166M |
| 79 | John CurtisHouse · UT | 18 | 6% | 13d | 310 | $3M |
| 80 | Brenda Lulenar LawrenceHouse · MI | 18 | 90% | 405d | 20 | $185K |
| 81 | John HoevenSenate · ND | 17 | 8% | 13d | 222 | $54M |
| 82 | Lou BarlettaHouse · PA | 17 | 21% | 3d | 81 | $1M |
| 83 | Lois FrankelHouse · FL | 16 | 2% | 30d | 955 | $8M |
| 84 | Suzan K. DelBeneHouse · WA | 15 | 2% | 21d | 668 | $309M |
| 85 | Angus S KingSenate · ME | 15 | 12% | 32d | 125 | $2M |
| 86 | Michael R. TurnerHouse · OH | 15 | 94% | 137d | 16 | $128K |
| 87 | Tim WalbergHouse · MI | 15 | 94% | 481d | 16 | $398K |
| 88 | Peter MeijerHouse · MI | 14 | 5% | 28d | 271 | $5M |
| 89 | August Lee Pfluger IIHouse · TX | 14 | 41% | 43d | 34 | $444K |
| 90 | Gilbert CisnerosHouse · CA | 13 | 0% | 27d | 2,625 | $53M |
| 91 | Donald Sternoff Beyer JrHouse · VA | 12 | 1% | 19d | 962 | $79M |
| 92 | Debbie DingellHouse · MI | 12 | 6% | 11d | 196 | $5M |
| 93 | Mike KellyHouse · PA | 12 | 17% | 27d | 72 | $4M |
| 94 | Stephen F. LynchHouse · MA | 12 | 92% | 65d | 13 | $761K |
| 95 | Grace MengHouse · NY | 12 | 100% | 157d | 12 | $96K |
| 96 | Rubén HinojosaHouse · TX | 11 | 13% | 10d | 82 | $730K |
| 97 | Mo BrooksHouse · AL | 11 | 14% | 17d | 78 | $1M |
| 98 | Christopher A CoonsSenate · DE | 11 | 41% | 27d | 27 | $5M |
| 99 | Lloyd K. SmuckerHouse · PA | 11 | 42% | 31d | 26 | $687K |
| 100 | Chellie PingreeHouse · ME | 11 | 46% | 41d | 24 | $3M |
| 101 | Seth MoultonHouse · MA | 11 | 55% | 127d | 20 | $2M |
| 102 | Mikie SherrillHouse · NJ | 10 | 4% | 44d | 254 | $6M |
| 103 | Kelly Louise MorrisonHouse · MN | 10 | 11% | 18d | 90 | $5M |
| 104 | Diana HarshbargerHouse · TN | 10 | 16% | 27d | 62 | $4M |
| 105 | E. Scott RigellHouse · VA | 10 | 22% | 41d | 46 | $2M |
| 106 | Daniel CrenshawHouse · TX | 10 | 24% | 37d | 41 | $377K |
| 107 | Tracey Robert MannHouse · KS | 10 | 83% | 703d | 12 | $145K |
| 108 | William R. KeatingHouse · MA | 9 | 5% | 19d | 191 | $3M |
| 109 | David J. TaylorHouse · OH | 9 | 5% | 13d | 181 | $2M |
| 110 | Peter WelchHouse · VT | 9 | 8% | 24d | 117 | $1M |
| 111 | Shri ThanedarHouse · MI | 9 | 23% | 29d | 40 | $2M |
| 112 | Sean CastenHouse · IL | 9 | 90% | 476d | 10 | $294K |
| 113 | Thomas H. Kean JrHouse · NJ | 8 | 5% | 33d | 160 | $2M |
| 114 | Kathy CastorHouse · FL | 8 | 14% | 12d | 58 | $745K |
| 115 | Tammy DuckworthHouse · IL | 8 | 73% | 199d | 11 | $88K |
| 116 | Mark GreenHouse · TN | 7 | 1% | 11d | 644 | $98M |
| 117 | Zoe LofgrenHouse · CA | 7 | 2% | 21d | 462 | $5M |
| 118 | Nancy PelosiHouse · CA | 7 | 4% | 26d | 185 | $216M |
| 119 | David E. PriceHouse · NC | 7 | 10% | 15d | 71 | $633K |
| 120 | Gerald E. ConnollyHouse · VA | 7 | 12% | 10d | 59 | $644K |
| 121 | Frank A. LoBiondoHouse · NJ | 7 | 24% | 37d | 29 | $232K |
| 122 | Cheri BustosHouse · IL | 7 | 26% | 21d | 27 | $780K |
| 123 | Ed CaseHouse · HI | 7 | 35% | 23d | 20 | $453K |
| 124 | Earl BlumenauerHouse · OR | 6 | 1% | 22d | 432 | $9M |
| 125 | Richard L. HannaHouse · NY | 6 | 5% | 29d | 113 | $6M |
| 126 | Maria Elvira SalazarHouse · FL | 6 | 6% | 28d | 96 | $7M |
| 127 | Earl Leroy CarterHouse · GA | 6 | 17% | 21d | 35 | $13M |
| 128 | Robert C. "Bobby" ScottHouse · VA | 6 | 27% | 13d | 22 | $250K |
| 129 | Roger F WickerSenate · MS | 6 | 60% | 263d | 10 | $154K |
| 130 | Dean PhillipsHouse · MN | 5 | 1% | 33d | 620 | $11M |
| 131 | Steve CohenHouse · TN | 5 | 3% | 22d | 143 | $11M |
| 132 | Thomas R TillisSenate · NC | 5 | 5% | 13d | 102 | $865K |
| 133 | Michael Patrick GuestHouse · MS | 5 | 6% | 27d | 89 | $2M |
| 134 | A. Mitchell McConnellSenate · KY | 5 | 11% | 14d | 44 | $1M |
| 135 | Susan W. BrooksHouse · IN | 5 | 21% | 21d | 24 | $315K |
| 136 | Raúl M. GrijalvaHouse · AZ | 5 | 23% | 30d | 22 | $176K |
| 137 | Laurel LeeHouse · FL | 5 | 24% | 34d | 21 | $1M |
| 138 | William R. Timmons IVHouse · SC | 5 | 25% | 39d | 20 | $294K |
| 139 | Linda T. SanchezHouse · CA | 5 | 45% | 30d | 11 | $88K |
| 140 | Gary C PetersSenate · MI | 4 | 2% | 21d | 184 | $2M |
| 141 | Lloyd DoggettHouse · TX | 4 | 2% | 25d | 175 | $1M |
| 142 | Lamar SmithHouse · TX | 4 | 3% | 26d | 135 | $1M |
| 143 | Michael GarciaHouse · CA | 4 | 7% | 12d | 56 | $3M |
| 144 | James E BanksHouse · IN | 4 | 7% | 27d | 54 | $530K |
| 145 | William F HagertySenate · TN | 4 | 8% | 22d | 50 | $17M |
| 146 | Adam KinzingerHouse · IL | 4 | 15% | 28d | 26 | $208K |
| 147 | David Cheston RouzerHouse · NC | 4 | 22% | 28d | 18 | $169K |
| 148 | Brian BabinHouse · TX | 4 | 24% | 13d | 17 | $277K |
| 149 | Dan Daniel BishopHouse · NC | 4 | 36% | 2d | 11 | $8M |
| 150 | Nicholas Van TaylorHouse · TX | 3 | 1% | 21d | 409 | $9M |
| 151 | Lisa Blunt RochesterHouse · DE | 3 | 5% | 15d | 55 | $3M |
| 152 | Barbara J ComstockHouse · VA | 3 | 9% | 3d | 34 | $963K |
| 153 | John R CurtisSenate · UT | 3 | 11% | 28d | 28 | $925K |
| 154 | Brandon GillHouse · TX | 3 | 14% | 20d | 22 | $3M |
| 155 | Rafael E CruzSenate · TX | 3 | 19% | 10d | 16 | $1M |
| 156 | John F ReedSenate · RI | 2 | 1% | 10d | 240 | $2M |
| 157 | Neal Patrick MD, Facs DunnHouse · FL | 2 | 2% | 29d | 85 | $8M |
| 158 | Tina SmithSenate · MN | 2 | 4% | 14d | 46 | $6M |
| 159 | Michael A. CollinsHouse · GA | 2 | 9% | 17d | 23 | $307K |
| 160 | Joseph D. MorelleHouse · NY | 2 | 11% | 19d | 19 | $201K |
| 161 | Lindsey GrahamSenate · SC | 2 | 11% | 13d | 19 | $1M |
| 162 | Rohit KhannaHouse · CA | 1 | 0% | 28d | 856 | $10M |
| 163 | Rob BresnahanHouse · PA | 1 | 0% | 30d | 618 | $8M |
| 164 | David H McCormickSenate · PA | 1 | 0% | 26d | 406 | $87M |
| 165 | Bill FloresHouse · TX | 1 | 1% | 27d | 153 | $3M |
| 166 | Vern BuchananHouse · FL | 1 | 1% | 38d | 121 | $17M |
| 167 | Mark R WarnerSenate · VA | 1 | 1% | 34d | 118 | $66M |
| 168 | James French HillHouse · AR | 1 | 2% | 30d | 61 | $3M |
| 169 | Max MillerHouse · OH | 1 | 2% | 14d | 51 | $629K |
| 170 | Susan A. DavisHouse · CA | 1 | 2% | 31d | 48 | $1M |
| 171 | Kim SchrierHouse · WA | 1 | 2% | 21d | 41 | $12M |
| 172 | Tony WiedHouse · WI | 1 | 2% | 34d | 41 | $3M |
| 173 | George WhitesidesHouse · CA | 1 | 3% | 30d | 35 | $4M |
| 174 | Randy NeugebauerHouse · TX | 1 | 3% | 5d | 35 | $2M |
| 175 | Deborah K. RossHouse · NC | 1 | 4% | 11d | 28 | $659K |
| 176 | Victoria SpartzHouse · IN | 1 | 4% | 23d | 28 | $6M |
| 177 | Brad AshfordHouse · NE | 1 | 5% | 15d | 22 | $38M |
| 178 | Greg SteubeHouse · FL | 1 | 6% | 24d | 18 | $291K |
| 179 | Ron EstesHouse · KS | 1 | 7% | 21d | 15 | $169K |
| 180 | Justin AmashHouse · MI | 1 | 8% | 27d | 13 | $178K |
| 181 | Lori TrahanHouse · MA | 1 | 8% | 15d | 12 | $3M |
| 182 | Brad ShermanHouse · CA | 1 | 9% | 7d | 11 | $3M |
| 183 | Michael F BennetSenate · CO | 1 | 10% | 14d | 10 | $3M |
| 184 | Mike RoundsSenate · SD | 1 | 10% | 15d | 10 | $16M |
| 185 | Jefferson ShreveHouse · IN | 0 | 0% | 37d | 630 | $163M |
| 186 | Marjorie Taylor GreeneHouse · GA | 0 | 0% | 3d | 533 | $10M |
| 187 | David A. TrottHouse · MI | 0 | 0% | 17d | 481 | $54M |
| 188 | Michael T. McCaulHouse · TX | 0 | 0% | 21d | 418 | $178M |
| 189 | April McClain DelaneyHouse · MD | 0 | 0% | 21d | 407 | $4M |
| 190 | David B. McKinleyHouse · WV | 0 | 0% | 21d | 341 | $6M |
| 191 | Bruce WestermanHouse · AR | 0 | 0% | 27d | 213 | $2M |
| 192 | Cleo FieldsHouse · LA | 0 | 0% | 20d | 195 | $20M |
| 193 | Greg StantonHouse · AZ | 0 | 0% | 20d | 191 | $2M |
| 194 | Byron DonaldsHouse · FL | 0 | 0% | 33d | 168 | $1M |
| 195 | Patty MurraySenate · WA | 0 | 0% | 7d | 161 | $1M |
| 196 | Bob GibbsHouse · OH | 0 | 0% | 5d | 134 | $2M |
| 197 | Michael C. BurgessHouse · TX | 0 | 0% | 20d | 128 | $3M |
| 198 | C. Scott FranklinHouse · FL | 0 | 0% | 18d | 104 | $7M |
| 199 | Ed WhitfieldHouse · KY | 0 | 0% | 17d | 61 | $704K |
| 200 | Ashley MoodySenate · FL | 0 | 0% | 26d | 53 | $2M |
| 201 | James ComerHouse · KY | 0 | 0% | 8d | 41 | $328K |
| 202 | John B. LarsonHouse · CT | 0 | 0% | 44d | 34 | $395K |
| 203 | Charles J. "Chuck" FleischmannHouse · TN | 0 | 0% | 15d | 31 | $395K |
| 204 | John P RickettsSenate · NE | 0 | 0% | 29d | 30 | $4M |
| 205 | Rudy Yakym IIIHouse · IN | 0 | 0% | 3d | 28 | $1M |
| 206 | Neal Patrick DunnHouse · FL | 0 | 0% | 40d | 25 | $459K |
| 207 | Morgan McGarveyHouse · KY | 0 | 0% | 27d | 24 | $217K |
| 208 | Mick MulvaneyHouse · SC | 0 | 0% | 4d | 23 | $649K |
| 209 | Robert E. LattaHouse · OH | 0 | 0% | 5d | 23 | $282K |
| 210 | Eleanor Holmes NortonHouse · DC | 0 | 0% | 11d | 21 | $964K |
| 211 | John A. BoehnerHouse · OH | 0 | 0% | 15d | 21 | $413K |
| 212 | Michael A. Collins JrHouse · GA | 0 | 0% | 25d | 19 | $152K |
| 213 | Adam SmithHouse · WA | 0 | 0% | 0d | 18 | $144K |
| 214 | Hakeem S. JeffriesHouse · NY | 0 | 0% | 21d | 18 | $285K |
| 215 | Nick J. Rahall IIHouse · WV | 0 | 0% | 23d | 18 | $218K |
| 216 | Andrew GarbarinoHouse · NY | 0 | 0% | 33d | 16 | $128K |
| 217 | John McGuireHouse · VA | 0 | 0% | 21d | 16 | $128K |
| 218 | Steve ChabotHouse · OH | 0 | 0% | 30d | 15 | $145K |
| 219 | Tammy DuckworthSenate · IL | 0 | 0% | 30d | 15 | $145K |
| 220 | Bryan George SteilHouse · WI | 0 | 0% | 10d | 14 | $295K |
| 221 | Thomas H. KeanHouse · NJ | 0 | 0% | 23d | 14 | $691K |
| 222 | Ashley Hinson ArenholzHouse · IA | 0 | 0% | 5d | 13 | $496K |
| 223 | John W. RoseHouse · TN | 0 | 0% | 31d | 13 | $10M |
| 224 | Matthew Robert Van EppsHouse · TN | 0 | 0% | 1d | 13 | $129K |
| 225 | Cory A BookerSenate · NJ | 0 | 0% | 30d | 12 | $237K |
| 226 | Chip RoyHouse · TX | 0 | 0% | 1d | 11 | $16M |
| 227 | Emily RandallHouse · WA | 0 | 0% | 36d | 11 | $88K |
| 228 | Frank Pallone Jr.House · NJ | 0 | 0% | 8d | 11 | $137K |
| 229 | Ann WagnerHouse · MO | 0 | 0% | 22d | 10 | $2M |
| 230 | Garret GravesHouse · LA | 0 | 0% | 5d | 10 | $80K |
| 231 | Gary C. PetersHouse · MI | 0 | 0% | 15d | 10 | $105K |
| 232 | Jim McDermottHouse · WA | 0 | 0% | 22d | 10 | $337K |
| 233 | Nicholas V. TaylorHouse · TX | 0 | 0% | 28d | 10 | $8M |
| 234 | Jacklyn S RosenSenate · NV | 0 | 0% | 23d | 10 | $105K |
Sort↓
- 1Thomas Suozzi652late88% of 741 trades·631d median lag·$21M
- 2Donna Shalala551late99% of 559 trades·343d median lag·$6M
- 3Lisa McClain538late38% of 1,426 trades·34d median lag·$14M
- 4Tom Malinowski357late92% of 390 trades·441d median lag·$7M
- 5Susie Lee325late25% of 1,283 trades·31d median lag·$13M
- 6Josh Gottheimer293late8% of 3,495 trades·28d median lag·$230M
- 7Thomas H Tuberville278late19% of 1,499 trades·35d median lag·$44M
- 8Katherine M. Clark277late64% of 431 trades·53d median lag·$6M
- 9Sheldon Whitehouse250late24% of 1,025 trades·27d median lag·$15M
- 10Valerie Hoyle221late56% of 392 trades·98d median lag·$3M
- 11Julia Letlow210late82% of 256 trades·274d median lag·$2M
- 12Gary Palmer205late80% of 256 trades·79d median lag·$2M
- 13Susan M Collins196late33% of 603 trades·22d median lag·$85M
- 14Patrick Fallon195late67% of 290 trades·87d median lag·$26M
- 15Richard W. Allen194late64% of 301 trades·543d median lag·$13M
- 16Sheri Biggs176late68% of 258 trades·173d median lag·$12M
- 17Shelley M Capito157late21% of 746 trades·28d median lag·$7M
- 18John Rutherford154late45% of 346 trades·34d median lag·$4M
- 19Thomas J. Rooney151late54% of 280 trades·95d median lag·$12M
- 20John James148late54% of 274 trades·91d median lag·$2M
- 21Pete Sessions146late39% of 372 trades·24d median lag·$10M
- 22David P. Joyce136late88% of 155 trades·396d median lag·$5M
- 23Cindy Axne125late70% of 178 trades·471d median lag·$1M
- 24Jerry Moran107late38% of 281 trades·34d median lag·$3M
- 25Markwayne Mullin98late18% of 559 trades·29d median lag·$26M
- 26Jared Moskowitz89late23% of 391 trades·36d median lag·$4M
- 27Greg Landsman88late52% of 169 trades·72d median lag·$3M
- 28John A. Yarmuth88late58% of 151 trades·47d median lag·$2M
- 29Ritchie John Torres87late56% of 155 trades·225d median lag·$1M
- 30Christopher L. Jacobs85late29% of 291 trades·42d median lag·$6M
- 31Julie Johnson78late13% of 586 trades·28d median lag·$5M
- 32Marie Newman74late25% of 293 trades·32d median lag·$6M
- 33Blake Moore70late53% of 132 trades·67d median lag·$2M
- 34K. Michael Conaway67late7% of 913 trades·26d median lag·$28M
- 35Carol Devine Miller62late52% of 120 trades·48d median lag·$3M
- 36William Cassidy58late28% of 208 trades·32d median lag·$2M
- 37Virginia Foxx57late7% of 846 trades·21d median lag·$21M
- 38John Boozman52late11% of 473 trades·28d median lag·$5M
- 39Ron L Wyden52late17% of 303 trades·26d median lag·$15M
- 40Dan Newhouse52late29% of 181 trades·35d median lag·$2M
- 41Alan S. Lowenthal51late6% of 887 trades·11d median lag·$87M
- 42Kathy Manning51late7% of 705 trades·22d median lag·$29M
- 43Rick Scott51late14% of 358 trades·27d median lag·$213M
- 44Sara Jacobs50late77% of 65 trades·49d median lag·$9M
- 45Elizabeth Fletcher49late44% of 111 trades·23d median lag·$888K
- 46Roger W. Marshall49late59% of 83 trades·293d median lag·$880K
- 47Dwight Evans46late27% of 173 trades·35d median lag·$2M
- 48Joe Courtney46late28% of 162 trades·28d median lag·$2M
- 49Thomas MacArthur45late8% of 577 trades·24d median lag·$19M
- 50James R. Langevin45late13% of 339 trades·27d median lag·$11M
- 51Daniel Meuser45late68% of 66 trades·246d median lag·$5M
- 52Carlos Curbelo41late16% of 259 trades·24d median lag·$2M
- 53David Trone41late87% of 47 trades·231d median lag·$62M
- 54Kevin Hern39late5% of 858 trades·27d median lag·$87M
- 55Scott Franklin39late26% of 149 trades·28d median lag·$16M
- 56Greg Gianforte38late3% of 1,252 trades·22d median lag·$99M
- 57Jonathan Jackson36late19% of 193 trades·33d median lag·$5M
- 58Richard Dean McCormick34late30% of 113 trades·34d median lag·$1M
- 59John Fetterman33late35% of 93 trades·26d median lag·$769K
- 60Rick Larsen33late37% of 90 trades·12d median lag·$720K
- 61Daniel Goldman32late3% of 1,269 trades·34d median lag·$52M
- 62Austin Scott31late31% of 99 trades·36d median lag·$1M
- 63Ed Perlmutter31late46% of 68 trades·45d median lag·$544K
- 64Michael K. Simpson30late28% of 106 trades·27d median lag·$1M
- 65Robert J. Wittman29late11% of 274 trades·26d median lag·$2M
- 66Daniel S Sullivan29late19% of 154 trades·31d median lag·$3M
- 67David Madison Cawthorn29late94% of 31 trades·113d median lag·$1M
- 68Carolyn B. Maloney28late27% of 104 trades·37d median lag·$5M
- 69Bradley S. Schneider26late21% of 122 trades·23d median lag·$24M
- 70Tim Moore23late10% of 237 trades·27d median lag·$15M
- 71Judy Chu22late14% of 159 trades·33d median lag·$4M
- 72Debbie Wasserman Schultz22late29% of 76 trades·26d median lag·$1M
- 73Michael Rulli22late67% of 33 trades·210d median lag·$331K
- 74Roger Williams22late81% of 27 trades·596d median lag·$265K
- 75Katie Britt22late85% of 26 trades·271d median lag·$400K
- 76John W Hickenlooper20late16% of 124 trades·27d median lag·$17M
- 77Brian Mast19late26% of 72 trades·32d median lag·$2M
- 78Scott H. Peters18late3% of 690 trades·33d median lag·$166M
- 79John Curtis18late6% of 310 trades·13d median lag·$3M
- 80Brenda Lulenar Lawrence18late90% of 20 trades·405d median lag·$185K
- 81John Hoeven17late8% of 222 trades·13d median lag·$54M
- 82Lou Barletta17late21% of 81 trades·3d median lag·$1M
- 83Lois Frankel16late2% of 955 trades·30d median lag·$8M
- 84Suzan K. DelBene15late2% of 668 trades·21d median lag·$309M
- 85Angus S King15late12% of 125 trades·32d median lag·$2M
- 86Michael R. Turner15late94% of 16 trades·137d median lag·$128K
- 87Tim Walberg15late94% of 16 trades·481d median lag·$398K
- 88Peter Meijer14late5% of 271 trades·28d median lag·$5M
- 89August Lee Pfluger II14late41% of 34 trades·43d median lag·$444K
- 90Gilbert Cisneros13late0% of 2,625 trades·27d median lag·$53M
- 91Donald Sternoff Beyer Jr12late1% of 962 trades·19d median lag·$79M
- 92Debbie Dingell12late6% of 196 trades·11d median lag·$5M
- 93Mike Kelly12late17% of 72 trades·27d median lag·$4M
- 94Stephen F. Lynch12late92% of 13 trades·65d median lag·$761K
- 95Grace Meng12late100% of 12 trades·157d median lag·$96K
- 96Rubén Hinojosa11late13% of 82 trades·10d median lag·$730K
- 97Mo Brooks11late14% of 78 trades·17d median lag·$1M
- 98Christopher A Coons11late41% of 27 trades·27d median lag·$5M
- 99Lloyd K. Smucker11late42% of 26 trades·31d median lag·$687K
- 100Chellie Pingree11late46% of 24 trades·41d median lag·$3M
- 101Seth Moulton11late55% of 20 trades·127d median lag·$2M
- 102Mikie Sherrill10late4% of 254 trades·44d median lag·$6M
- 103Kelly Louise Morrison10late11% of 90 trades·18d median lag·$5M
- 104Diana Harshbarger10late16% of 62 trades·27d median lag·$4M
- 105E. Scott Rigell10late22% of 46 trades·41d median lag·$2M
- 106Daniel Crenshaw10late24% of 41 trades·37d median lag·$377K
- 107Tracey Robert Mann10late83% of 12 trades·703d median lag·$145K
- 108William R. Keating9late5% of 191 trades·19d median lag·$3M
- 109David J. Taylor9late5% of 181 trades·13d median lag·$2M
- 110Peter Welch9late8% of 117 trades·24d median lag·$1M
- 111Shri Thanedar9late23% of 40 trades·29d median lag·$2M
- 112Sean Casten9late90% of 10 trades·476d median lag·$294K
- 113Thomas H. Kean Jr8late5% of 160 trades·33d median lag·$2M
- 114Kathy Castor8late14% of 58 trades·12d median lag·$745K
- 115Tammy Duckworth8late73% of 11 trades·199d median lag·$88K
- 116Mark Green7late1% of 644 trades·11d median lag·$98M
- 117Zoe Lofgren7late2% of 462 trades·21d median lag·$5M
- 118Nancy Pelosi7late4% of 185 trades·26d median lag·$216M
- 119David E. Price7late10% of 71 trades·15d median lag·$633K
- 120Gerald E. Connolly7late12% of 59 trades·10d median lag·$644K
- 121Frank A. LoBiondo7late24% of 29 trades·37d median lag·$232K
- 122Cheri Bustos7late26% of 27 trades·21d median lag·$780K
