Who files late? The STOCK Act deadline tracker
The STOCK Act requires members of Congress to disclose stock trades within 45 days. 9,024 of 52,175 tracked disclosures (17%) missed that deadline. The slowest discloser, Thomas Suozzi, has a median lag of 631 days. Sourced from official House Clerk and Senate eFD filings, updated daily. Free to cite with attribution.
| # | Member | Late filings↓ | % late | Median lag | Trades | Est. volume |
|---|---|---|---|---|---|---|
| 1 | Thomas SuozziHouse · NY | 652 | 88% | 631d | 741 | $21M |
| 2 | Donna ShalalaHouse · FL | 551 | 99% | 343d | 559 | $6M |
| 3 | Lisa McClainHouse · MI | 538 | 38% | 34d | 1,425 | $14M |
| 4 | Tom MalinowskiHouse · NJ | 357 | 92% | 441d | 390 | $7M |
| 5 | Susie LeeHouse · NV | 325 | 25% | 31d | 1,283 | $13M |
| 6 | Josh GottheimerHouse · NJ | 293 | 8% | 28d | 3,482 | $230M |
| 7 | Katherine M. ClarkHouse · MA | 277 | 64% | 53d | 431 | $6M |
| 8 | Sheldon WhitehouseSenate · RI | 250 | 24% | 27d | 1,024 | $15M |
| 9 | Valerie HoyleHouse · OR | 221 | 56% | 98d | 392 | $3M |
| 10 | Julia LetlowHouse · LA | 210 | 82% | 274d | 256 | $2M |
| 11 | Gary PalmerHouse · AL | 205 | 80% | 79d | 256 | $2M |
| 12 | Susan M CollinsSenate · ME | 196 | 33% | 22d | 603 | $85M |
| 13 | Patrick FallonHouse · TX | 195 | 67% | 87d | 290 | $26M |
| 14 | Richard W. AllenHouse · GA | 194 | 65% | 546d | 298 | $13M |
| 15 | Sheri BiggsHouse · SC | 176 | 68% | 173d | 257 | $12M |
| 16 | Shelley M CapitoSenate · WV | 157 | 21% | 28d | 741 | $7M |
| 17 | John RutherfordHouse · FL | 154 | 45% | 34d | 346 | $4M |
| 18 | Thomas J. RooneyHouse · FL | 151 | 54% | 95d | 280 | $12M |
| 19 | John JamesHouse · MI | 148 | 54% | 91d | 274 | $2M |
| 20 | Pete SessionsHouse · TX | 147 | 39% | 24d | 374 | $10M |
| 21 | David P. JoyceHouse · OH | 136 | 88% | 396d | 155 | $5M |
| 22 | Cindy AxneHouse · IA | 125 | 70% | 471d | 178 | $1M |
| 23 | Thomas H TubervilleSenate · AL | 113 | 8% | 32d | 1,334 | $38M |
| 24 | Jerry Moran,Senate · KS | 107 | 38% | 34d | 279 | $3M |
| 25 | Markwayne MullinSenate · OK | 98 | 18% | 29d | 559 | $26M |
| 26 | Jared MoskowitzHouse · FL | 89 | 24% | 36d | 374 | $4M |
| 27 | Greg LandsmanHouse · OH | 88 | 52% | 72d | 169 | $3M |
| 28 | John A. YarmuthHouse · KY | 88 | 58% | 47d | 151 | $2M |
| 29 | Ritchie John TorresHouse · NY | 87 | 56% | 225d | 155 | $1M |
| 30 | Christopher L. JacobsHouse · NY | 85 | 29% | 42d | 291 | $6M |
| 31 | Marie NewmanHouse · IL | 74 | 25% | 32d | 293 | $6M |
| 32 | Blake MooreHouse · UT | 70 | 53% | 67d | 132 | $2M |
| 33 | K. Michael ConawayHouse · TX | 67 | 7% | 26d | 913 | $28M |
| 34 | William CassidySenate · LA | 58 | 28% | 32d | 208 | $2M |
| 35 | Carol Devine MillerHouse · WV | 58 | 50% | 48d | 116 | $3M |
| 36 | Virginia FoxxHouse · NC | 57 | 7% | 21d | 848 | $21M |
| 37 | Dan NewhouseHouse · WA | 52 | 29% | 35d | 181 | $2M |
| 38 | Alan S. LowenthalHouse · CA | 51 | 6% | 11d | 887 | $87M |
| 39 | Kathy ManningHouse · NC | 51 | 7% | 22d | 705 | $29M |
| 40 | Ron L WydenSenate · OR | 51 | 17% | 26d | 302 | $15M |
| 41 | Sara JacobsHouse · CA | 50 | 77% | 49d | 65 | $9M |
| 42 | Elizabeth FletcherHouse · TX | 49 | 44% | 23d | 111 | $888K |
| 43 | Roger W. MarshallHouse · KS | 49 | 59% | 293d | 83 | $880K |
| 44 | Dwight EvansHouse · PA | 46 | 27% | 35d | 173 | $2M |
| 45 | Joe CourtneyHouse · CT | 46 | 28% | 28d | 162 | $2M |
| 46 | Thomas MacArthurHouse · NJ | 45 | 8% | 24d | 578 | $19M |
| 47 | Rick ScottSenate · FL | 45 | 13% | 27d | 341 | $206M |
| 48 | James R. LangevinHouse · RI | 45 | 13% | 27d | 339 | $11M |
| 49 | Daniel MeuserHouse · PA | 45 | 68% | 246d | 66 | $5M |
| 50 | Carolyn B. MaloneyHouse · NY | 43 | 31% | 39d | 138 | $5M |
| 51 | Carlos CurbeloHouse · FL | 41 | 16% | 24d | 259 | $2M |
| 52 | David TroneHouse · MD | 41 | 87% | 231d | 47 | $62M |
| 53 | Kevin HernHouse · OK | 39 | 5% | 27d | 842 | $86M |
| 54 | Scott Scott FranklinHouse · FL | 39 | 26% | 28d | 149 | $16M |
| 55 | Greg GianforteHouse · MT | 38 | 3% | 22d | 1,252 | $99M |
| 56 | Jonathan JacksonHouse · IL | 36 | 19% | 33d | 193 | $5M |
| 57 | Richard Dean McCormickHouse · GA | 34 | 39% | 34d | 87 | $863K |
| 58 | Rick LarsenHouse · WA | 33 | 37% | 12d | 90 | $720K |
| 59 | John FettermanSenate · PA | 33 | 37% | 27d | 90 | $745K |
| 60 | Daniel GoldmanHouse · NY | 32 | 3% | 34d | 1,269 | $52M |
| 61 | Austin ScottHouse · GA | 31 | 31% | 36d | 99 | $1M |
| 62 | Ed PerlmutterHouse · CO | 31 | 46% | 45d | 68 | $544K |
| 63 | Michael K. SimpsonHouse · ID | 30 | 28% | 27d | 106 | $1M |
| 64 | Robert J. WittmanHouse · VA | 29 | 11% | 26d | 274 | $2M |
| 65 | Daniel S SullivanSenate · AK | 29 | 19% | 31d | 154 | $3M |
| 66 | David Madison CawthornHouse · NC | 29 | 94% | 113d | 31 | $1M |
| 67 | Bradley S. SchneiderHouse · IL | 26 | 21% | 23d | 122 | $24M |
| 68 | Tim MooreHouse · NC | 23 | 10% | 27d | 236 | $15M |
| 69 | John BoozmanSenate · AR | 22 | 5% | 27d | 434 | $4M |
| 70 | Judy ChuHouse · CA | 22 | 14% | 33d | 159 | $4M |
| 71 | Debbie Wasserman SchultzHouse · FL | 22 | 29% | 26d | 76 | $1M |
| 72 | Roger WilliamsHouse · TX | 22 | 81% | 596d | 27 | $265K |
| 73 | Katie BrittSenate · AL | 22 | 85% | 271d | 26 | $400K |
| 74 | John W HickenlooperSenate · CO | 20 | 16% | 27d | 124 | $17M |
| 75 | Brian MastHouse · FL | 19 | 26% | 31d | 73 | $2M |
| 76 | John CurtisHouse · UT | 18 | 6% | 13d | 327 | $3M |
| 77 | Brenda Lulenar LawrenceHouse · MI | 18 | 90% | 405d | 20 | $185K |
| 78 | Scott H. PetersHouse · CA | 17 | 3% | 33d | 675 | $155M |
| 79 | John HoevenSenate · ND | 17 | 8% | 13d | 222 | $54M |
| 80 | Lou BarlettaHouse · PA | 17 | 21% | 3d | 81 | $1M |
| 81 | Lois FrankelHouse · FL | 16 | 2% | 30d | 955 | $8M |
| 82 | Suzan K. DelBeneHouse · WA | 16 | 2% | 21d | 667 | $308M |
| 83 | Angus S KingSenate · ME | 15 | 12% | 32d | 125 | $2M |
| 84 | Michael R. TurnerHouse · OH | 15 | 94% | 137d | 16 | $128K |
| 85 | Tim WalbergHouse · MI | 15 | 94% | 481d | 16 | $398K |
| 86 | Peter MeijerHouse · MI | 14 | 5% | 28d | 271 | $5M |
| 87 | August Lee Pfluger IIHouse · TX | 14 | 41% | 43d | 34 | $444K |
| 88 | Gilbert CisnerosHouse · CA | 13 | 0% | 27d | 2,625 | $53M |
| 89 | Donald Sternoff Beyer JrHouse · VA | 12 | 1% | 19d | 960 | $79M |
| 90 | Debbie DingellHouse · MI | 12 | 6% | 11d | 195 | $5M |
| 91 | Stephen F. LynchHouse · MA | 12 | 92% | 65d | 13 | $761K |
| 92 | Grace MengHouse · NY | 12 | 100% | 157d | 12 | $96K |
| 93 | Rubén HinojosaHouse · TX | 11 | 13% | 10d | 82 | $730K |
| 94 | Mo BrooksHouse · AL | 11 | 14% | 17d | 78 | $1M |
| 95 | Mike KellyHouse · PA | 11 | 17% | 28d | 66 | $4M |
| 96 | Lloyd K. SmuckerHouse · PA | 11 | 42% | 31d | 26 | $687K |
| 97 | Christopher A CoonsSenate · DE | 11 | 42% | 29d | 26 | $5M |
| 98 | Chellie PingreeHouse · ME | 11 | 46% | 41d | 24 | $3M |
| 99 | Seth MoultonHouse · MA | 11 | 55% | 127d | 20 | $2M |
| 100 | Mikie SherrillHouse · NJ | 10 | 4% | 44d | 255 | $6M |
| 101 | Kelly Louise MorrisonHouse · MN | 10 | 12% | 19d | 83 | $4M |
| 102 | E. Scott RigellHouse · VA | 10 | 22% | 41d | 46 | $2M |
| 103 | Daniel CrenshawHouse · TX | 10 | 24% | 37d | 41 | $377K |
| 104 | William R. KeatingHouse · MA | 9 | 5% | 19d | 188 | $3M |
| 105 | David J. TaylorHouse · OH | 9 | 5% | 12d | 171 | $2M |
| 106 | Peter WelchHouse · VT | 9 | 8% | 24d | 117 | $1M |
| 107 | Sean CastenHouse · IL | 9 | 90% | 476d | 10 | $294K |
| 108 | Thomas H. Kean JrHouse · NJ | 8 | 5% | 32d | 154 | $2M |
| 109 | Kathy CastorHouse · FL | 8 | 14% | 12d | 58 | $745K |
| 110 | Tammy DuckworthHouse · IL | 8 | 73% | 199d | 11 | $88K |
| 111 | Mark GreenHouse · TN | 7 | 1% | 11d | 647 | $98M |
| 112 | Zoe LofgrenHouse · CA | 7 | 2% | 21d | 462 | $5M |
| 113 | Nancy PelosiHouse · CA | 7 | 4% | 26d | 180 | $210M |
| 114 | David E. PriceHouse · NC | 7 | 10% | 14d | 73 | $633K |
| 115 | Gerald E. ConnollyHouse · VA | 7 | 12% | 10d | 59 | $644K |
| 116 | Shri ThanedarHouse · MI | 7 | 18% | 29d | 38 | $1M |
| 117 | Frank A. LoBiondoHouse · NJ | 7 | 24% | 37d | 29 | $232K |
| 118 | Cheri BustosHouse · IL | 7 | 26% | 21d | 27 | $780K |
| 119 | Ed CaseHouse · HI | 7 | 37% | 23d | 19 | $445K |
| 120 | Earl BlumenauerHouse · OR | 6 | 1% | 22d | 458 | $9M |
| 121 | Richard L. HannaHouse · NY | 6 | 5% | 29d | 113 | $6M |
| 122 | Maria Elvira SalazarHouse · FL | 6 | 7% | 29d | 91 | $7M |
| 123 | Earl Leroy CarterHouse · GA | 6 | 17% | 21d | 35 | $13M |
| 124 | Robert C. "Bobby" ScottHouse · VA | 6 | 27% | 13d | 22 | $250K |
| 125 | Roger F WickerSenate · MS | 6 | 60% | 263d | 10 | $154K |
| 126 | Dean PhillipsHouse · MN | 5 | 1% | 32d | 641 | $11M |
| 127 | Steve CohenHouse · TN | 5 | 4% | 22d | 141 | $10M |
| 128 | Thomas R TillisSenate · NC | 5 | 5% | 13d | 102 | $865K |
| 129 | A. Mitchell McConnellSenate · KY | 5 | 11% | 14d | 44 | $1M |
| 130 | Susan W. BrooksHouse · IN | 5 | 21% | 21d | 24 | $315K |
| 131 | Raúl M. GrijalvaHouse · AZ | 5 | 23% | 30d | 22 | $176K |
| 132 | William R. Timmons IVHouse · SC | 5 | 28% | 39d | 18 | $144K |
| 133 | Linda T. SanchezHouse · CA | 5 | 45% | 30d | 11 | $88K |
| 134 | Gary C PetersSenate · MI | 4 | 2% | 21d | 183 | $2M |
| 135 | Lloyd DoggettHouse · TX | 4 | 2% | 25d | 174 | $1M |
| 136 | Lamar SmithHouse · TX | 4 | 3% | 26d | 135 | $1M |
| 137 | Michael GarciaHouse · CA | 4 | 7% | 12d | 56 | $3M |
| 138 | James E BanksHouse · IN | 4 | 7% | 27d | 54 | $530K |
| 139 | William F HagertySenate · TN | 4 | 8% | 22d | 50 | $17M |
| 140 | Adam KinzingerHouse · IL | 4 | 15% | 28d | 26 | $208K |
| 141 | David Cheston RouzerHouse · NC | 4 | 22% | 28d | 18 | $169K |
| 142 | Brian BabinHouse · TX | 4 | 24% | 13d | 17 | $277K |
| 143 | Dan Daniel BishopHouse · NC | 4 | 36% | 2d | 11 | $8M |
| 144 | Nicholas Van TaylorHouse · TX | 3 | 1% | 21d | 409 | $9M |
| 145 | Lisa Blunt RochesterHouse · DE | 3 | 5% | 15d | 55 | $3M |
| 146 | Barbara J ComstockHouse · VA | 3 | 9% | 3d | 34 | $963K |
| 147 | John R CurtisSenate · UT | 3 | 11% | 28d | 28 | $925K |
| 148 | Brandon GillHouse · TX | 3 | 14% | 20d | 22 | $3M |
| 149 | Rafael E CruzSenate · TX | 3 | 19% | 10d | 16 | $1M |
| 150 | John F ReedSenate · RI | 2 | 1% | 10d | 240 | $2M |
| 151 | Michael Patrick GuestHouse · MS | 2 | 2% | 24d | 85 | $2M |
| 152 | Neal Patrick MD, Facs DunnHouse · FL | 2 | 2% | 29d | 85 | $8M |
| 153 | Tina SmithSenate · MN | 2 | 4% | 14d | 46 | $6M |
| 154 | Michael A. CollinsHouse · GA | 2 | 9% | 17d | 23 | $307K |
| 155 | Joseph D. MorelleHouse · NY | 2 | 11% | 19d | 19 | $201K |
| 156 | Lindsey GrahamSenate · SC | 2 | 11% | 13d | 19 | $1M |
| 157 | Laurel LeeHouse · FL | 2 | 13% | 34d | 16 | $1M |
| 158 | Rob BresnahanHouse · PA | 1 | 0% | 30d | 617 | $8M |
| 159 | Rohit KhannaHouse · CA | 1 | 0% | 28d | 582 | $7M |
| 160 | Julie JohnsonHouse · TX | 1 | 0% | 28d | 509 | $4M |
| 161 | David H McCormickSenate · PA | 1 | 0% | 25d | 345 | $77M |
| 162 | Bill FloresHouse · TX | 1 | 1% | 26d | 154 | $3M |
| 163 | Vern BuchananHouse · FL | 1 | 1% | 38d | 121 | $17M |
| 164 | Mark R WarnerSenate · VA | 1 | 1% | 33d | 115 | $66M |
| 165 | James French HillHouse · AR | 1 | 2% | 30d | 61 | $3M |
| 166 | Max MillerHouse · OH | 1 | 2% | 14d | 50 | $621K |
| 167 | Susan A. DavisHouse · CA | 1 | 2% | 31d | 48 | $1M |
| 168 | Kim SchrierHouse · WA | 1 | 2% | 21d | 41 | $12M |
| 169 | George WhitesidesHouse · CA | 1 | 3% | 30d | 35 | $4M |
| 170 | Randy NeugebauerHouse · TX | 1 | 3% | 5d | 35 | $2M |
| 171 | Deborah K. RossHouse · NC | 1 | 4% | 11d | 28 | $659K |
| 172 | Victoria SpartzHouse · IN | 1 | 4% | 23d | 28 | $6M |
| 173 | Brad AshfordHouse · NE | 1 | 5% | 15d | 22 | $38M |
| 174 | Greg SteubeHouse · FL | 1 | 6% | 24d | 18 | $291K |
| 175 | Ron EstesHouse · KS | 1 | 7% | 21d | 15 | $169K |
| 176 | Justin AmashHouse · MI | 1 | 8% | 27d | 13 | $178K |
| 177 | Lori TrahanHouse · MA | 1 | 8% | 15d | 12 | $3M |
| 178 | Brad ShermanHouse · CA | 1 | 9% | 7d | 11 | $3M |
| 179 | Michael F BennetSenate · CO | 1 | 10% | 14d | 10 | $3M |
| 180 | Mike RoundsSenate · SD | 1 | 10% | 15d | 10 | $16M |
| 181 | Jefferson ShreveHouse · IN | 0 | 0% | 37d | 630 | $163M |
| 182 | Marjorie Taylor GreeneHouse · GA | 0 | 0% | 3d | 533 | $10M |
| 183 | David A. TrottHouse · MI | 0 | 0% | 17d | 491 | $54M |
| 184 | Michael T. McCaulHouse · TX | 0 | 0% | 21d | 418 | $178M |
| 185 | April McClain DelaneyHouse · MD | 0 | 0% | 22d | 345 | $3M |
| 186 | David B. McKinleyHouse · WV | 0 | 0% | 21d | 341 | $6M |
| 187 | Bruce WestermanHouse · AR | 0 | 0% | 27d | 213 | $2M |
| 188 | Cleo FieldsHouse · LA | 0 | 0% | 20d | 194 | $20M |
| 189 | Greg StantonHouse · AZ | 0 | 0% | 20d | 191 | $2M |
| 190 | Byron DonaldsHouse · FL | 0 | 0% | 33d | 168 | $1M |
| 191 | Patty MurraySenate · WA | 0 | 0% | 7d | 161 | $1M |
| 192 | Bob GibbsHouse · OH | 0 | 0% | 5d | 134 | $2M |
| 193 | Michael C. BurgessHouse · TX | 0 | 0% | 20d | 128 | $3M |
| 194 | C. Scott FranklinHouse · FL | 0 | 0% | 18d | 104 | $7M |
| 195 | Ed WhitfieldHouse · KY | 0 | 0% | 17d | 61 | $704K |
| 196 | Ashley MoodySenate · FL | 0 | 0% | 26d | 53 | $2M |
| 197 | Diana HarshbargerHouse · TN | 0 | 0% | 22d | 47 | $4M |
| 198 | James ComerHouse · KY | 0 | 0% | 8d | 41 | $328K |
| 199 | John B. LarsonHouse · CT | 0 | 0% | 44d | 34 | $395K |
| 200 | John P RickettsSenate · NE | 0 | 0% | 29d | 30 | $4M |
| 201 | Rudy Yakym IIIHouse · IN | 0 | 0% | 3d | 28 | $1M |
| 202 | Tony WiedHouse · WI | 0 | 0% | 25d | 27 | $2M |
| 203 | Neal Patrick DunnHouse · FL | 0 | 0% | 40d | 25 | $459K |
| 204 | Morgan McGarveyHouse · KY | 0 | 0% | 27d | 24 | $217K |
| 205 | Mick MulvaneyHouse · SC | 0 | 0% | 4d | 23 | $649K |
| 206 | Robert E. LattaHouse · OH | 0 | 0% | 6d | 22 | $274K |
| 207 | Eleanor Holmes NortonHouse · DC | 0 | 0% | 11d | 21 | $964K |
| 208 | John A. BoehnerHouse · OH | 0 | 0% | 15d | 21 | $413K |
| 209 | Charles J. "Chuck" FleischmannHouse · TN | 0 | 0% | 14d | 20 | $258K |
| 210 | Michael A. Collins JrHouse · GA | 0 | 0% | 25d | 19 | $152K |
| 211 | Adam SmithHouse · WA | 0 | 0% | 0d | 18 | $144K |
| 212 | Hakeem S. JeffriesHouse · NY | 0 | 0% | 21d | 18 | $285K |
| 213 | Nick J. Rahall IIHouse · WV | 0 | 0% | 23d | 18 | $218K |
| 214 | Andrew GarbarinoHouse · NY | 0 | 0% | 33d | 16 | $128K |
| 215 | John McGuireHouse · VA | 0 | 0% | 21d | 16 | $128K |
| 216 | Steve ChabotHouse · OH | 0 | 0% | 30d | 15 | $145K |
| 217 | Tammy DuckworthSenate · IL | 0 | 0% | 30d | 15 | $145K |
| 218 | Bryan George SteilHouse · WI | 0 | 0% | 10d | 14 | $295K |
| 219 | Thomas H. KeanHouse · NJ | 0 | 0% | 23d | 14 | $691K |
| 220 | Ashley Hinson ArenholzHouse · IA | 0 | 0% | 5d | 13 | $496K |
| 221 | John W. RoseHouse · TN | 0 | 0% | 31d | 13 | $10M |
| 222 | Matthew Robert Van EppsHouse · TN | 0 | 0% | 1d | 13 | $129K |
| 223 | Cory A BookerSenate · NJ | 0 | 0% | 30d | 12 | $237K |
| 224 | Chip RoyHouse · TX | 0 | 0% | 1d | 11 | $16M |
| 225 | Emily RandallHouse · WA | 0 | 0% | 36d | 11 | $88K |
| 226 | Frank Pallone Jr.House · NJ | 0 | 0% | 8d | 11 | $137K |
| 227 | Ann WagnerHouse · MO | 0 | 0% | 22d | 10 | $2M |
| 228 | Garret GravesHouse · LA | 0 | 0% | 5d | 10 | $80K |
| 229 | Gary C. PetersHouse · MI | 0 | 0% | 15d | 10 | $105K |
| 230 | Jim McDermottHouse · WA | 0 | 0% | 22d | 10 | $337K |
| 231 | Nicholas V. TaylorHouse · TX | 0 | 0% | 28d | 10 | $8M |
| 232 | Jacklyn S RosenSenate · NV | 0 | 0% | 23d | 10 | $105K |
Sort↓
- 1Thomas Suozzi652late88% of 741 trades·631d median lag·$21M
- 2Donna Shalala551late99% of 559 trades·343d median lag·$6M
- 3Lisa McClain538late38% of 1,425 trades·34d median lag·$14M
- 4Tom Malinowski357late92% of 390 trades·441d median lag·$7M
- 5Susie Lee325late25% of 1,283 trades·31d median lag·$13M
- 6Josh Gottheimer293late8% of 3,482 trades·28d median lag·$230M
- 7Katherine M. Clark277late64% of 431 trades·53d median lag·$6M
- 8Sheldon Whitehouse250late24% of 1,024 trades·27d median lag·$15M
- 9Valerie Hoyle221late56% of 392 trades·98d median lag·$3M
- 10Julia Letlow210late82% of 256 trades·274d median lag·$2M
- 11Gary Palmer205late80% of 256 trades·79d median lag·$2M
- 12Susan M Collins196late33% of 603 trades·22d median lag·$85M
- 13Patrick Fallon195late67% of 290 trades·87d median lag·$26M
- 14Richard W. Allen194late65% of 298 trades·546d median lag·$13M
- 15Sheri Biggs176late68% of 257 trades·173d median lag·$12M
- 16Shelley M Capito157late21% of 741 trades·28d median lag·$7M
- 17John Rutherford154late45% of 346 trades·34d median lag·$4M
- 18Thomas J. Rooney151late54% of 280 trades·95d median lag·$12M
- 19John James148late54% of 274 trades·91d median lag·$2M
- 20Pete Sessions147late39% of 374 trades·24d median lag·$10M
- 21David P. Joyce136late88% of 155 trades·396d median lag·$5M
- 22Cindy Axne125late70% of 178 trades·471d median lag·$1M
- 23Thomas H Tuberville113late8% of 1,334 trades·32d median lag·$38M
- 24Jerry Moran,107late38% of 279 trades·34d median lag·$3M
- 25Markwayne Mullin98late18% of 559 trades·29d median lag·$26M
- 26Jared Moskowitz89late24% of 374 trades·36d median lag·$4M
- 27Greg Landsman88late52% of 169 trades·72d median lag·$3M
- 28John A. Yarmuth88late58% of 151 trades·47d median lag·$2M
- 29Ritchie John Torres87late56% of 155 trades·225d median lag·$1M
- 30Christopher L. Jacobs85late29% of 291 trades·42d median lag·$6M
- 31Marie Newman74late25% of 293 trades·32d median lag·$6M
- 32Blake Moore70late53% of 132 trades·67d median lag·$2M
- 33K. Michael Conaway67late7% of 913 trades·26d median lag·$28M
- 34William Cassidy58late28% of 208 trades·32d median lag·$2M
- 35Carol Devine Miller58late50% of 116 trades·48d median lag·$3M
- 36Virginia Foxx57late7% of 848 trades·21d median lag·$21M
- 37Dan Newhouse52late29% of 181 trades·35d median lag·$2M
- 38Alan S. Lowenthal51late6% of 887 trades·11d median lag·$87M
- 39Kathy Manning51late7% of 705 trades·22d median lag·$29M
- 40Ron L Wyden51late17% of 302 trades·26d median lag·$15M
- 41Sara Jacobs50late77% of 65 trades·49d median lag·$9M
- 42Elizabeth Fletcher49late44% of 111 trades·23d median lag·$888K
- 43Roger W. Marshall49late59% of 83 trades·293d median lag·$880K
- 44Dwight Evans46late27% of 173 trades·35d median lag·$2M
- 45Joe Courtney46late28% of 162 trades·28d median lag·$2M
- 46Thomas MacArthur45late8% of 578 trades·24d median lag·$19M
- 47Rick Scott45late13% of 341 trades·27d median lag·$206M
- 48James R. Langevin45late13% of 339 trades·27d median lag·$11M
- 49Daniel Meuser45late68% of 66 trades·246d median lag·$5M
- 50Carolyn B. Maloney43late31% of 138 trades·39d median lag·$5M
- 51Carlos Curbelo41late16% of 259 trades·24d median lag·$2M
- 52David Trone41late87% of 47 trades·231d median lag·$62M
- 53Kevin Hern39late5% of 842 trades·27d median lag·$86M
- 54Scott Scott Franklin39late26% of 149 trades·28d median lag·$16M
- 55Greg Gianforte38late3% of 1,252 trades·22d median lag·$99M
- 56Jonathan Jackson36late19% of 193 trades·33d median lag·$5M
- 57Richard Dean McCormick34late39% of 87 trades·34d median lag·$863K
- 58Rick Larsen33late37% of 90 trades·12d median lag·$720K
- 59John Fetterman33late37% of 90 trades·27d median lag·$745K
- 60Daniel Goldman32late3% of 1,269 trades·34d median lag·$52M
- 61Austin Scott31late31% of 99 trades·36d median lag·$1M
- 62Ed Perlmutter31late46% of 68 trades·45d median lag·$544K
- 63Michael K. Simpson30late28% of 106 trades·27d median lag·$1M
- 64Robert J. Wittman29late11% of 274 trades·26d median lag·$2M
- 65Daniel S Sullivan29late19% of 154 trades·31d median lag·$3M
- 66David Madison Cawthorn29late94% of 31 trades·113d median lag·$1M
- 67Bradley S. Schneider26late21% of 122 trades·23d median lag·$24M
- 68Tim Moore23late10% of 236 trades·27d median lag·$15M
- 69John Boozman22late5% of 434 trades·27d median lag·$4M
- 70Judy Chu22late14% of 159 trades·33d median lag·$4M
- 71Debbie Wasserman Schultz22late29% of 76 trades·26d median lag·$1M
- 72Roger Williams22late81% of 27 trades·596d median lag·$265K
- 73Katie Britt22late85% of 26 trades·271d median lag·$400K
- 74John W Hickenlooper20late16% of 124 trades·27d median lag·$17M
- 75Brian Mast19late26% of 73 trades·31d median lag·$2M
- 76John Curtis18late6% of 327 trades·13d median lag·$3M
- 77Brenda Lulenar Lawrence18late90% of 20 trades·405d median lag·$185K
- 78Scott H. Peters17late3% of 675 trades·33d median lag·$155M
- 79John Hoeven17late8% of 222 trades·13d median lag·$54M
- 80Lou Barletta17late21% of 81 trades·3d median lag·$1M
- 81Lois Frankel16late2% of 955 trades·30d median lag·$8M
- 82Suzan K. DelBene16late2% of 667 trades·21d median lag·$308M
- 83Angus S King15late12% of 125 trades·32d median lag·$2M
- 84Michael R. Turner15late94% of 16 trades·137d median lag·$128K
- 85Tim Walberg15late94% of 16 trades·481d median lag·$398K
- 86Peter Meijer14late5% of 271 trades·28d median lag·$5M
- 87August Lee Pfluger II14late41% of 34 trades·43d median lag·$444K
- 88Gilbert Cisneros13late0% of 2,625 trades·27d median lag·$53M
- 89Donald Sternoff Beyer Jr12late1% of 960 trades·19d median lag·$79M
- 90Debbie Dingell12late6% of 195 trades·11d median lag·$5M
- 91Stephen F. Lynch12late92% of 13 trades·65d median lag·$761K
- 92Grace Meng12late100% of 12 trades·157d median lag·$96K
- 93Rubén Hinojosa11late13% of 82 trades·10d median lag·$730K
- 94Mo Brooks11late14% of 78 trades·17d median lag·$1M
- 95Mike Kelly11late17% of 66 trades·28d median lag·$4M
- 96Lloyd K. Smucker11late42% of 26 trades·31d median lag·$687K
- 97Christopher A Coons11late42% of 26 trades·29d median lag·$5M
- 98Chellie Pingree11late46% of 24 trades·41d median lag·$3M
- 99Seth Moulton11late55% of 20 trades·127d median lag·$2M
- 100Mikie Sherrill10late4% of 255 trades·44d median lag·$6M
- 101Kelly Louise Morrison10late12% of 83 trades·19d median lag·$4M
- 102E. Scott Rigell10late22% of 46 trades·41d median lag·$2M
- 103Daniel Crenshaw10late24% of 41 trades·37d median lag·$377K
- 104William R. Keating9late5% of 188 trades·19d median lag·$3M
- 105David J. Taylor9late5% of 171 trades·12d median lag·$2M
- 106Peter Welch9late8% of 117 trades·24d median lag·$1M
- 107Sean Casten9late90% of 10 trades·476d median lag·$294K
- 108Thomas H. Kean Jr8late5% of 154 trades·32d median lag·$2M
- 109Kathy Castor8late14% of 58 trades·12d median lag·$745K
- 110Tammy Duckworth8late73% of 11 trades·199d median lag·$88K
- 111Mark Green7late1% of 647 trades·11d median lag·$98M
- 112Zoe Lofgren7late2% of 462 trades·21d median lag·$5M
- 113Nancy Pelosi7late4% of 180 trades·26d median lag·$210M
- 114David E. Price7late10% of 73 trades·14d median lag·$633K
- 115Gerald E. Connolly7late12% of 59 trades·10d median lag·$644K
- 116Shri Thanedar7late18% of 38 trades·29d median lag·$1M
- 117Frank A. LoBiondo7late24% of 29 trades·37d median lag·$232K
- 118Cheri Bustos7late26% of 27 trades·21d median lag·$780K
- 119Ed Case7late37% of 19 trades·23d median lag·$445K
- 120Earl Blumenauer6late1% of 458 trades·22d median lag·$9M
- 121Richard L. Hanna6late5% of 113 trades·29d median lag·$6M
- 122Maria Elvira Salazar6late7% of 91 trades·29d median lag·$7M
- 123Earl Leroy Carter6late17% of 35 trades·21d median lag·$13M
- 124Robert C. "Bobby" Scott6late27% of 22 trades·13d median lag·$250K
