← Super investors
SE
Sea Ltd-adr
6 super-investor ownerscombined $2.03Blargest position 5.6%
Cohort owners over time
2017Q4 → 2026Q1How many of the cohort members held this stock each quarter.
Now: 2
Peak: 4
Owners (6) · click any column to sort
| #↑ | Manager | % Port. | History | Value | Shares |
|---|---|---|---|---|---|
| 1 | Chase Coleman | 5.6% | 33q | $1.28B | 15,415,835 |
| 2 | Viking Global Investors | 1.1% | 13q | $392M | 4,737,196 |
| 3 | Christopher Davis | 0.7% | 8q | $153M | 1,849,831 |
| 4 | Joel Greenblatt | 0.1% | 31q | $111M | 1,340,256 |
| 5 | Stanley Druckenmiller | 3.1% | 19q | $91M | 1,099,905 |
| 6 | Polen Capital Management | <0.1% | 4q | $3M | 32,874 |
Long US equity 13F-HR filings only. CUSIP 81141R100. Not investment advice.