← Super investors
PM
Philip Morris International
11 super-investor ownerscombined $2.22Blargest position 9.0%
1 NEW2 EXIT
Cohort owners over time
2016Q2 → 2026Q1How many of the cohort members held this stock each quarter.
Now: 3
Peak: 4
Owners (11) · click any column to sort
| #↑ | Manager | % Port. | History | Value | Shares |
|---|---|---|---|---|---|
| 1 | First Eagle Investment Management | 1.3% | 39q | $974M | 5,892,458 |
| 2 | Thomas Russo | 9.0% | 40q | $761M | 4,605,069 |
| 3 | Terry Smith | 6.3% | 17q | $277M | 1,677,719 |
| 4 | Lee Ainslie | 1.1% | 26q | $94M | 567,250 |
| 5 | Joel Greenblatt | 0.1% | 40q | $90M | 545,207 |
| 6 | Thomas Gayner | 0.2% | 40q | $19M | 114,500 |
| 7 | Dodge & Cox Funds | <0.1% | 40q | $3M | 16,500 |
| 8 | Yacktman Asset Management | <0.1% | 40q | $976K | 5,900 |
| 9 | Bill Nygren | <0.1% | 40q | $843K | 5,099 |
| 10 | Mairs & Power Funds | <0.1% | 40q | $419K | 2,537 |
| 11 | Christopher Bloomstran | <0.1% | — 1q | $291K | 1,762 |
Sort↑
- 1First Eagle Investment Management1.3%$974M5,892,458 sh·39q held
- 2Thomas Russo9.0%$761M4,605,069 sh·40q held
- 3Terry Smith6.3%$277M1,677,719 sh·17q held
- 4Lee Ainslie1.1%$94M567,250 sh·26q held
- 5Joel Greenblatt0.1%$90M545,207 sh·40q held
- 6Thomas Gayner0.2%$19M114,500 sh·40q held
- 7Dodge & Cox Funds<0.1%$3M16,500 sh·40q held
- 8Yacktman Asset Management<0.1%$976K5,900 sh·40q held
- 9Bill Nygren<0.1%$843K5,099 sh·40q held
- 10Mairs & Power Funds<0.1%$419K2,537 sh·40q held
- 11Christopher Bloomstran<0.1%$291K1,762 sh·—1q held
Recent activity (3)
| Manager | Move | % Port. | Δ Shares | Value | Filed |
|---|---|---|---|---|---|
| Christopher Bloomstran | NEW | <0.1% | +100% | $291K | May 15, 2026 |
| Stanley Druckenmiller | EXIT | 0.3% | -100% | $0 | May 15, 2026 |
| Stephen Mandel | EXIT | 3.1% | -100% | $0 | May 15, 2026 |
Long US equity 13F-HR filings only. CUSIP 718172109. Not investment advice.