← Super investors
MDLN
Medline Inc-cl A
6 super-investor ownerscombined $1.66Blargest position 4.2%
1 NEW
Cohort owners over time
2025Q4 → 2026Q1How many of the cohort members held this stock each quarter.
Now: 3
Peak: 3
Owners (6) · click any column to sort
| #↑ | Manager | % Port. | History | Value | Shares |
|---|---|---|---|---|---|
| 1 | Stephen Mandel | 4.2% | 2q | $525M | 11,789,156 |
| 2 | Viking Global Investors | 1.4% | 2q | $509M | 11,433,992 |
| 3 | Henry Ellenbogen | 3.3% | 2q | $323M | 7,265,853 |
| 4 | John Armitage | 2.2% | — 1q | $194M | 4,365,802 |
| 5 | Joel Greenblatt | 0.1% | 2q | $71M | 1,593,358 |
| 6 | Lee Ainslie | 0.4% | 2q | $35M | 796,077 |
Recent activity (1)
| Manager | Move | % Port. | Δ Shares | Value | Filed |
|---|---|---|---|---|---|
| John Armitage | NEW | 2.2% | +100% | $194M | May 13, 2026 |
Long US equity 13F-HR filings only. CUSIP 58507V107. Not investment advice.