← Super investors
EPD
Enterprise Products Partners
6 super-investor ownerscombined $291Mlargest position 13.6%
Cohort owners over time
2020Q4 → 2026Q1How many of the cohort members held this stock each quarter.
Now: 1
Peak: 3
Owners (6) · click any column to sort
| #↑ | Manager | % Port. | History | Value | Shares |
|---|---|---|---|---|---|
| 1 | Bruce Berkowitz | 13.6% | 21q | $206M | 5,455,800 |
| 2 | First Eagle Investment Management | 0.1% | 26q | $73M | 1,941,481 |
| 3 | Thomas Gayner | 0.1% | — 1q | $8M | 202,000 |
| 4 | Tweedy Browne | 0.2% | 22q | $2M | 51,549 |
| 5 | Joel Greenblatt | <0.1% | 35q | $1M | 26,767 |
| 6 | Mairs & Power Funds | <0.1% | 21q | $325K | 8,600 |
Long US equity 13F-HR filings only. CUSIP 293792107. Not investment advice.