← Super investors
DIS
Walt Disney Co/the
22 super-investor ownerscombined $3.08Blargest position 9.9%
1 ADD1 TRIM1 EXIT
Cohort owners over time
2016Q2 → 2026Q1How many of the cohort members held this stock each quarter.
Now: 7
Peak: 10
Owners (22) · click any column to sort
| #↑ | Manager | % Port. | History | Value | Shares |
|---|---|---|---|---|---|
| 1 | Viking Global Investors | 3.6% | 13q | $1.28B | 13,298,462 |
| 2 | First Eagle Investment Management | 0.7% | 18q | $506M | 5,254,083 |
| 3 | Lindsell Train | 9.9% | 40q | $309M | 3,206,407 |
| 4 | Thomas Gayner | 1.6% | 40q | $196M | 2,031,665 |
| 5 | Duan Yongping | 0.7% | 24q | $146M | 1,511,800 |
| 6 | Yacktman Asset Management | 1.7% | 29q | $130M | 1,347,536 |
| 7 | Harry Burn | 3.1% | 8q | $94M | 970,436 |
| 8 | Joel Greenblatt | 0.1% | 36q | $88M | 916,572 |
| 9 | John Rogers | 0.7% | 4q | $63M | 654,369 |
| 10 | Sarah Ketterer | 0.7% | 25q | $54M | 559,882 |
| 11 | Francois Rochon | 1.9% | 40q | $52M | 536,514 |
| 12 | Jeffrey Ubben et al | 0.7% | 10q | $39M | 400,231 |
| 13 | Kahn Brothers Group | 6.5% | 9q | $37M | 378,909 |
| 14 | Dodge & Cox Funds | <0.1% | 40q | $26M | 266,866 |
| 15 | Mairs & Power Funds | 0.2% | 40q | $23M | 239,846 |
| 16 | Christopher Bloomstran | 1.8% | 32q | $15M | 152,583 |
| 17 | Robert Olstein | 2.2% | 38q | $10M | 104,000 |
| 18 | Richard Pzena | <0.1% | 11q | $9M | 90,219 |
| 19 | Hillman Capital Management | 1.6% | 14q | $2M | 24,599 |
| 20 | First Pacific Advisors | <0.1% | 23q | $759K | 7,872 |
| 21 | Lee Ainslie | <0.1% | 10q | $705K | 7,317 |
| 22 | Thomas Russo | <0.1% | 40q | $243K | 2,517 |
Sort↑
- 1Viking Global Investors3.6%$1.28B13,298,462 sh·13q held
- 2First Eagle Investment Management0.7%$506M5,254,083 sh·18q held
- 3Lindsell Train9.9%$309M3,206,407 sh·40q held
- 4Thomas Gayner1.6%$196M2,031,665 sh·40q held
- 5Duan Yongping0.7%$146M1,511,800 sh·24q held
- 6Yacktman Asset Management1.7%$130M1,347,536 sh·29q held
- 7Harry Burn3.1%$94M970,436 sh·8q held
- 8Joel Greenblatt0.1%$88M916,572 sh·36q held
- 9John Rogers0.7%$63M654,369 sh·4q held
- 10Sarah Ketterer0.7%$54M559,882 sh·25q held
- 11Francois Rochon1.9%$52M536,514 sh·40q held
- 12Jeffrey Ubben et al0.7%$39M400,231 sh·10q held
- 13Kahn Brothers Group6.5%$37M378,909 sh·9q held
- 14Dodge & Cox Funds<0.1%$26M266,866 sh·40q held
- 15Mairs & Power Funds0.2%$23M239,846 sh·40q held
- 16Christopher Bloomstran1.8%$15M152,583 sh·32q held
- 17Robert Olstein2.2%$10M104,000 sh·38q held
- 18Richard Pzena<0.1%$9M90,219 sh·11q held
- 19Hillman Capital Management1.6%$2M24,599 sh·14q held
- 20First Pacific Advisors<0.1%$759K7,872 sh·23q held
- 21Lee Ainslie<0.1%$705K7,317 sh·10q held
- 22Thomas Russo<0.1%$243K2,517 sh·40q held
Recent activity (3)
| Manager | Move | % Port. | Δ Shares | Value | Filed |
|---|---|---|---|---|---|
| Duan Yongping | ADD | 0.7% | +112% | $146M | May 19, 2026 |
| Jeffrey Ubben et al | TRIM | 0.7% | -87% | $39M | May 15, 2026 |
| Mason Hawkins | EXIT | 1.6% | -100% | $0 | May 15, 2026 |
Long US equity 13F-HR filings only. CUSIP 254687106. Not investment advice.