← Super investors
DG
Dollar General Corp
6 super-investor ownerscombined $1.55Blargest position 9.2%
1 TRIM
Cohort owners over time
2016Q4 → 2026Q1How many of the cohort members held this stock each quarter.
Now: 1
Peak: 4
Owners (6) · click any column to sort
| #↑ | Manager | % Port. | History | Value | Shares |
|---|---|---|---|---|---|
| 1 | Richard Pzena | 2.7% | 11q | $819M | 6,897,541 |
| 2 | First Eagle Investment Management | 0.7% | 6q | $529M | 4,455,622 |
| 3 | Thomas Gayner | 0.9% | 19q | $103M | 869,250 |
| 4 | Christopher Bloomstran | 9.2% | 37q | $77M | 648,227 |
| 5 | Joel Greenblatt | <0.1% | 38q | $21M | 177,143 |
| 6 | First Pacific Advisors | <0.1% | 18q | $1M | 9,077 |
Recent activity (1)
| Manager | Move | % Port. | Δ Shares | Value | Filed |
|---|---|---|---|---|---|
| Christopher Bloomstran | TRIM | 9.2% | -30% | $77M | May 15, 2026 |
Long US equity 13F-HR filings only. CUSIP 256677105. Not investment advice.