← Super investors
CSGP
Costar Group Inc
7 super-investor ownerscombined $1.06Blargest position 6.8%
3 TRIM2 EXIT
Cohort owners over time
2019Q4 → 2026Q1How many of the cohort members held this stock each quarter.
Now: 4
Peak: 6
Owners (7) · click any column to sort
| #↑ | Manager | % Port. | History | Value | Shares |
|---|---|---|---|---|---|
| 1 | Polen Capital Management | 3.5% | 6q | $507M | 12,570,368 |
| 2 | Chuck Akre | 6.8% | 26q | $417M | 10,348,273 |
| 3 | Chase Coleman | 0.3% | 6q | $61M | 1,500,000 |
| 4 | Joel Greenblatt | <0.1% | 39q | $44M | 1,088,204 |
| 5 | Wallace Weitz | 1.5% | 25q | $21M | 517,025 |
| 6 | Dennis Hong | 5.1% | 6q | $14M | 339,081 |
| 7 | Hillman Capital Management | 0.2% | — 1q | $345K | 8,557 |
Sort↑
- 1Polen Capital Management3.5%$507M12,570,368 sh·6q held
- 2Chuck Akre6.8%$417M10,348,273 sh·26q held
- 3Chase Coleman0.3%$61M1,500,000 sh·6q held
- 4Joel Greenblatt<0.1%$44M1,088,204 sh·39q held
- 5Wallace Weitz1.5%$21M517,025 sh·25q held
- 6Dennis Hong5.1%$14M339,081 sh·6q held
- 7Hillman Capital Management0.2%$345K8,557 sh·—1q held
Recent activity (5)
| Manager | Move | % Port. | Δ Shares | Value | Filed |
|---|---|---|---|---|---|
| Chase Coleman | TRIM | 0.3% | -34% | $61M | May 15, 2026 |
| Daniel Loeb | EXIT | 2.9% | -100% | $0 | May 15, 2026 |
| Dennis Hong | TRIM | 5.1% | -65% | $14M | May 14, 2026 |
| Wallace Weitz | TRIM | 1.5% | -28% | $21M | May 14, 2026 |
| Vulcan Value Partners | EXIT | 5.4% | -100% | $0 | May 11, 2026 |
Long US equity 13F-HR filings only. CUSIP 22160N109. Not investment advice.