← Super investors
Z
Zillow Group Inc - C
3 super-investor ownerscombined $356Mlargest position 4.0%
1 NEW1 ADD1 EXIT
Cohort owners over time
2019Q2 → 2026Q1How many of the cohort members held this stock each quarter.
Now: 2
Peak: 2
Owners (3) · click any column to sort
| #↑ | Manager | % Port. | History | Value | Shares |
|---|---|---|---|---|---|
| 1 | Chase Coleman | 1.3% | 6q | $305M | 7,368,957 |
| 2 | Joel Greenblatt | <0.1% | 37q | $28M | 685,279 |
| 3 | Kahn Brothers Group | 4.0% | — 1q | $23M | 545,212 |
Recent activity (3)
| Manager | Move | % Port. | Δ Shares | Value | Filed |
|---|---|---|---|---|---|
| Chase Coleman | ADD | 1.3% | +22% | $305M | May 15, 2026 |
| Stanley Druckenmiller | EXIT | 0.3% | -100% | $0 | May 15, 2026 |
| Kahn Brothers Group | NEW | 4.0% | +100% | $23M | May 8, 2026 |
Long US equity 13F-HR filings only. CUSIP 98954M200. Not investment advice.