← Super investors
TDG
Transdigm Group Inc
7 super-investor ownerscombined $1.59Blargest position 25.5%
1 NEW1 ADD1 TRIM
Cohort owners over time
2016Q2 → 2026Q1How many of the cohort members held this stock each quarter.
Now: 6
Peak: 8
Owners (7) · click any column to sort
| #↑ | Manager | % Port. | History | Value | Shares |
|---|---|---|---|---|---|
| 1 | AltaRock Partners | 25.5% | 40q | $1.05B | 909,168 |
| 2 | Vulcan Value Partners | 5.7% | 24q | $214M | 184,228 |
| 3 | Triple Frond Partners | 12.8% | 40q | $123M | 106,544 |
| 4 | Joel Greenblatt | 0.1% | 37q | $105M | 90,274 |
| 5 | Stephen Mandel | 0.3% | 24q | $41M | 35,677 |
| 6 | Daniel Loeb | 1.4% | 11q | $29M | 25,000 |
| 7 | Bryan Lawrence | 12.4% | 37q | $28M | 24,170 |
Sort↑
- 1AltaRock Partners25.5%$1.05B909,168 sh·40q held
- 2Vulcan Value Partners5.7%$214M184,228 sh·24q held
- 3Triple Frond Partners12.8%$123M106,544 sh·40q held
- 4Joel Greenblatt0.1%$105M90,274 sh·37q held
- 5Stephen Mandel0.3%$41M35,677 sh·24q held
- 6Daniel Loeb1.4%$29M25,000 sh·11q held
- 7Bryan Lawrence12.4%$28M24,170 sh·37q held
Recent activity (3)
| Manager | Move | % Port. | Δ Shares | Value | Filed |
|---|---|---|---|---|---|
| Daniel Loeb | NEW | 1.4% | +100% | $29M | May 15, 2026 |
| Stephen Mandel | ADD | 0.3% | +86% | $41M | May 15, 2026 |
| Vulcan Value Partners | TRIM | 5.7% | -23% | $214M | May 11, 2026 |
Long US equity 13F-HR filings only. CUSIP 893641100. Not investment advice.