← Super investors
SOLV
Solventum Corp
5 super-investor ownerscombined $1.02Blargest position 13.9%
Cohort owners over time
2024Q2 → 2026Q1How many of the cohort members held this stock each quarter.
Now: 1
Peak: 2
Owners (5) · click any column to sort
| #↑ | Manager | % Port. | History | Value | Shares |
|---|---|---|---|---|---|
| 1 | Nelson Peltz | 13.9% | 8q | $538M | 8,236,753 |
| 2 | Christopher Davis | 1.9% | 8q | $413M | 6,330,325 |
| 3 | Joel Greenblatt | <0.1% | 8q | $39M | 599,078 |
| 4 | Richard Pzena | 0.1% | 3q | $29M | 439,918 |
| 5 | Mairs & Power Funds | <0.1% | 8q | $5M | 72,513 |
Long US equity 13F-HR filings only. CUSIP 83444M101. Not investment advice.