← Super investors
MO
Altria Group Inc
6 super-investor ownerscombined $187Mlargest position 0.1%
Cohort owners over time
2016Q2 → 2026Q1How many of the cohort members held this stock each quarter.
Now: 1
Peak: 3
Owners (6) · click any column to sort
| #↑ | Manager | % Port. | History | Value | Shares |
|---|---|---|---|---|---|
| 1 | Joel Greenblatt | 0.1% | 37q | $171M | 2,592,475 |
| 2 | Thomas Russo | 0.1% | 40q | $11M | 164,461 |
| 3 | Lee Ainslie | <0.1% | 10q | $3M | 52,322 |
| 4 | Dodge & Cox Funds | <0.1% | 40q | $1M | 20,500 |
| 5 | Mairs & Power Funds | <0.1% | 34q | $301K | 4,563 |
| 6 | Yacktman Asset Management | <0.1% | 40q | $277K | 4,200 |
Long US equity 13F-HR filings only. CUSIP 02209S103. Not investment advice.