← Super investors
KMX
Carmax Inc
6 super-investor ownerscombined $269Mlargest position 3.2%
1 TRIM
Cohort owners over time
2016Q2 → 2026Q1How many of the cohort members held this stock each quarter.
Now: 1
Peak: 6
Owners (6) · click any column to sort
| #↑ | Manager | % Port. | History | Value | Shares |
|---|---|---|---|---|---|
| 1 | First Pacific Advisors | 1.7% | 16q | $124M | 2,981,709 |
| 2 | Vulcan Value Partners | 2.4% | 9q | $92M | 2,204,876 |
| 3 | John Rogers | 0.3% | 29q | $23M | 561,947 |
| 4 | Joel Greenblatt | <0.1% | 36q | $20M | 485,088 |
| 5 | Thomas Gayner | <0.1% | 30q | $6M | 136,500 |
| 6 | Hillman Capital Management | 3.2% | 16q | $5M | 109,181 |
Recent activity (1)
| Manager | Move | % Port. | Δ Shares | Value | Filed |
|---|---|---|---|---|---|
| Vulcan Value Partners | TRIM | 2.4% | -25% | $92M | May 11, 2026 |
Long US equity 13F-HR filings only. CUSIP 143130102. Not investment advice.