← Super investors
EBAY
Ebay Inc
5 super-investor ownerscombined $539Mlargest position 5.6%
Cohort owners over time
2016Q2 → 2026Q1How many of the cohort members held this stock each quarter.
Now: 1
Peak: 6
Owners (5) · click any column to sort
| #↑ | Manager | % Port. | History | Value | Shares |
|---|---|---|---|---|---|
| 1 | Joel Greenblatt | 0.2% | 38q | $222M | 2,440,865 |
| 2 | Lindsell Train | 5.6% | 40q | $175M | 1,927,485 |
| 3 | Yacktman Asset Management | 1.9% | 17q | $139M | 1,529,194 |
| 4 | Robert Olstein | 0.3% | 40q | $1M | 16,000 |
| 5 | Dodge & Cox Funds | <0.1% | 40q | $1M | 11,750 |
Long US equity 13F-HR filings only. CUSIP 278642103. Not investment advice.