← Super investors
CLS
Celestica Inc
5 super-investor ownerscombined $534Mlargest position 1.3%
1 NEW
Owners (5) · click any column to sort
| #↑ | Manager | % Port. | History | Value | Shares |
|---|---|---|---|---|---|
| 1 | Viking Global Investors | 1.3% | 3q | $466M | 1,654,989 |
| 2 | Joel Greenblatt | <0.1% | 8q | $48M | 169,544 |
| 3 | Stanley Druckenmiller | 0.3% | — 1q | $9M | 33,275 |
| 4 | Sarah Ketterer | 0.1% | 5q | $7M | 24,809 |
| 5 | Lee Ainslie | <0.1% | — 1q | $3M | 11,573 |
Recent activity (1)
| Manager | Move | % Port. | Δ Shares | Value | Filed |
|---|---|---|---|---|---|
| Stanley Druckenmiller | NEW | 0.3% | +100% | $9M | May 15, 2026 |
Long US equity 13F-HR filings only. CUSIP 15101Q207. Not investment advice.