← Super investors
BX
Blackstone Inc
5 super-investor ownerscombined $232Mlargest position 2.8%
Cohort owners over time
2019Q2 → 2026Q1How many of the cohort members held this stock each quarter.
Now: 1
Peak: 3
Owners (5) · click any column to sort
| #↑ | Manager | % Port. | History | Value | Shares |
|---|---|---|---|---|---|
| 1 | Thomas Gayner | 1.2% | 27q | $141M | 1,229,000 |
| 2 | Joel Greenblatt | 0.1% | 26q | $71M | 621,582 |
| 3 | Torray Funds | 2.8% | 28q | $19M | 165,160 |
| 4 | Bill Nygren | <0.1% | 2q | $431K | 3,750 |
| 5 | Kahn Brothers Group | <0.1% | 5q | $264K | 2,300 |
Long US equity 13F-HR filings only. CUSIP 09260D107. Not investment advice.