← Super investors
BRK/B
Berkshire Hathaway Inc-cl B
23 super-investor ownerscombined $16.01Blargest position 25.8%
1 NEW1 ADD1 TRIM
Cohort owners over time
2016Q2 → 2026Q1How many of the cohort members held this stock each quarter.
Now: 10
Peak: 13
Owners (23) · click any column to sort
| #↑ | Manager | % Port. | History | Value | Shares |
|---|---|---|---|---|---|
| 1 | Bill & Melinda Gates Foundation Trust | 25.8% | 40q | $8.17B | 17,048,304 |
| 2 | Duan Yongping | 21.9% | 29q | $4.38B | 9,147,796 |
| 3 | Thomas Gayner | 6.1% | 40q | $734M | 1,531,971 |
| 4 | Joel Greenblatt | 0.4% | 39q | $572M | 1,193,500 |
| 5 | Thomas Russo | 6.3% | 40q | $532M | 1,110,429 |
| 6 | Li Lu | 13.4% | 19q | $430M | 897,749 |
| 7 | Christopher Davis | 1.6% | 40q | $359M | 749,846 |
| 8 | Francois Rochon | 6.6% | 38q | $181M | 378,625 |
| 9 | Yacktman Asset Management | 2.0% | 40q | $151M | 314,981 |
| 10 | Wallace Weitz | 9.3% | 40q | $134M | 278,850 |
| 11 | Christopher Bloomstran | 14.5% | 40q | $121M | 253,025 |
| 12 | Harry Burn | 3.2% | 40q | $96M | 199,485 |
| 13 | Tweedy Browne | 3.7% | 40q | $47M | 97,406 |
| 14 | First Eagle Investment Management | <0.1% | 21q | $28M | 57,603 |
| 15 | Bruce Berkowitz | 1.6% | 30q | $24M | 50,452 |
| 16 | Bill Nygren | <0.1% | 26q | $12M | 25,439 |
| 17 | Mairs & Power Funds | 0.1% | 40q | $11M | 23,929 |
| 18 | David Katz | 0.5% | 40q | $6M | 11,595 |
| 19 | Dodge & Cox Funds | <0.1% | 40q | $5M | 11,440 |
| 20 | Robert Olstein | 1.2% | 25q | $5M | 11,000 |
| 21 | Chuck Akre | 0.1% | 40q | $5M | 10,339 |
| 22 | Francis Chou | 0.7% | — 1q | $1M | 3,100 |
| 23 | Torray Funds | 0.2% | 36q | $1M | 2,884 |
Sort↑
- 1Bill & Melinda Gates Foundation Trust25.8%$8.17B17,048,304 sh·40q held
- 2Duan Yongping21.9%$4.38B9,147,796 sh·29q held
- 3Thomas Gayner6.1%$734M1,531,971 sh·40q held
- 4Joel Greenblatt0.4%$572M1,193,500 sh·39q held
- 5Thomas Russo6.3%$532M1,110,429 sh·40q held
- 6Li Lu13.4%$430M897,749 sh·19q held
- 7Christopher Davis1.6%$359M749,846 sh·40q held
- 8Francois Rochon6.6%$181M378,625 sh·38q held
- 9Yacktman Asset Management2.0%$151M314,981 sh·40q held
- 10Wallace Weitz9.3%$134M278,850 sh·40q held
- 11Christopher Bloomstran14.5%$121M253,025 sh·40q held
- 12Harry Burn3.2%$96M199,485 sh·40q held
- 13Tweedy Browne3.7%$47M97,406 sh·40q held
- 14First Eagle Investment Management<0.1%$28M57,603 sh·21q held
- 15Bruce Berkowitz1.6%$24M50,452 sh·30q held
- 16Bill Nygren<0.1%$12M25,439 sh·26q held
- 17Mairs & Power Funds0.1%$11M23,929 sh·40q held
- 18David Katz0.5%$6M11,595 sh·40q held
- 19Dodge & Cox Funds<0.1%$5M11,440 sh·40q held
- 20Robert Olstein1.2%$5M11,000 sh·25q held
- 21Chuck Akre0.1%$5M10,339 sh·40q held
- 22Francis Chou0.7%$1M3,100 sh·—1q held
- 23Torray Funds0.2%$1M2,884 sh·36q held
Recent activity (3)
| Manager | Move | % Port. | Δ Shares | Value | Filed |
|---|---|---|---|---|---|
| Duan Yongping | ADD | 21.9% | +27% | $4.38B | May 19, 2026 |
| Francois Rochon | TRIM | 6.6% | -25% | $181M | May 15, 2026 |
| Francis Chou | NEW | 0.7% | +100% | $1M | May 14, 2026 |
Long US equity 13F-HR filings only. CUSIP 084670702. Not investment advice.